shield for Sorcerer
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Shield of Fire | 3 - 4 | 0 - 0 | 19 | 22 | 31 | 25 | - | |
Shield of Flame | 6 - 7 | 0 - 0 | 18 | 30 | 58 | 24 | - | |
Shield of Blaze | 9 - 10 | 0 - 0 | 26 | 37 | 84 | 22 | - | |
Shield of Lava | 12 - 13 | 0 - 0 | 34 | 54 | 109 | 30 | - | |
Shield of Salamand | 15 - 16 | 0 - 0 | 41 | 70 | 143 | 37 | - | |
Shield of Salist | 18 - 19 | 0 - 0 | 48 | 85 | 177 | 44 | - | |
Shield of Salaim | 21 - 22 | 0 - 0 | 64 | 100 | 210 | 50 | - | |
Shield of Seleina | 24 - 25 | 0 - 0 | 80 | 124 | 242 | 66 | - | |
Shield of Salion | 27 - 28 | 0 - 0 | 95 | 147 | 283 | 81 | - | |
Shield of Fury | 30 - 31 | 0 - 0 | 110 | 170 | 323 | 96 | - | |
Shield of Soulbreak | 33 - 34 | 0 - 0 | 134 | 192 | 362 | 110 | 100 | |
Varuna's Protecter | 39 - 40 | 0 - 0 | 0 | 100 | 200 | 0 | - | |
Shield of Stinger | 36 - 37 | 0 - 0 | 158 | 223 | 400 | 134 | 110 | |
Shield of Shelter | 39 - 40 | 0 - 0 | 181 | 253 | 447 | 157 | 120 | |
Shield of Nova | 42 - 43 | 0 - 0 | 204 | 283 | 494 | 180 | 130 | |
Shield of Ether | 45 - 46 | 0 - 0 | 236 | 312 | 540 | 202 | 140 | |
(Pre)Varuna's Protecter | 29 - 30 | 0 - 0 | 0 | 100 | 200 | 0 | - |
Server Status
- 08:21 PM (Thu)
- 2895 players online
- 41607 users registered
- 72480 characters created
- 961 players banned
Server Info
- SB points: 18,682/3K
- PC points: 207.4M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SHANGTU WAR
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05