shield for Any
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Shield of Fire Skull | 15 - 16 | 0 - 0 | 112 | 53 | 30 | 0 | - | |
Shield of Fire Skull+1 | 17 - 18 | 0 - 0 | 117 | 57 | 33 | 0 | - | |
Shield of Fire Skull+2 | 19 - 20 | 0 - 0 | 122 | 61 | 36 | 0 | - | |
Shield of Fire Skull+3 | 22 - 23 | 0 - 0 | 127 | 65 | 39 | 0 | - | |
Shield of Fire Skull+4 | 24 - 25 | 0 - 0 | 132 | 69 | 42 | 0 | - | |
Shield of Fire Skull+5 | 26 - 27 | 0 - 0 | 137 | 73 | 45 | 0 | - | |
Shield of Fire Skull+6 | 28 - 29 | 0 - 0 | 142 | 77 | 48 | 0 | - | |
Shield of Fire Skull+7 | 30 - 31 | 0 - 0 | 147 | 81 | 51 | 0 | - | |
Shield of Fire Skull+8 | 33 - 34 | 0 - 0 | 152 | 85 | 54 | 0 | - | |
Shield of Fire Skull+9 | 35 - 36 | 0 - 0 | 157 | 89 | 57 | 0 | - |
Server Status
- 04:14 PM (Sun)
- 1342 players online
- 41996 users registered
- 73005 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 2,623/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05