shield for Any
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Shield of Umber Plackart | 25 - 26 | 0 - 0 | 171 | 84 | 45 | 33 | - | |
Shield of Umber Plackart+1 | 27 - 28 | 0 - 0 | 177 | 88 | 48 | 36 | - | |
Shield of Umber Plackart+2 | 29 - 30 | 0 - 0 | 183 | 92 | 51 | 39 | - | |
Shield of Umber Plackart+3 | 32 - 33 | 0 - 0 | 189 | 96 | 54 | 42 | - | |
Shield of Umber Plackart+4 | 34 - 35 | 0 - 0 | 195 | 100 | 57 | 45 | - | |
Shield of Umber Plackart+5 | 36 - 37 | 0 - 0 | 201 | 104 | 60 | 48 | - | |
Shield of Umber Plackart+6 | 38 - 39 | 0 - 0 | 207 | 108 | 63 | 51 | - | |
Shield of Umber Plackart+7 | 40 - 41 | 0 - 0 | 213 | 112 | 66 | 54 | - | |
Shield of Umber Plackart+8 | 43 - 44 | 0 - 0 | 219 | 116 | 69 | 57 | - | |
Shield of Umber Plackart+9 | 45 - 46 | 0 - 0 | 225 | 120 | 72 | 60 | - |
Server Status
- 04:23 PM (Sun)
- 1420 players online
- 41996 users registered
- 73005 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 2,631/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05