shield for Any
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Poor Man's Shield | 75 - 76 | 0 - 0 | 568 | 347 | 210 | 198 | 0 - 99 | |
Poor Man's Shield+1 | 77 - 78 | 0 - 0 | 576 | 354 | 216 | 204 | 0 - 99 | |
Poor Man's Shield+2 | 79 - 80 | 0 - 0 | 584 | 361 | 222 | 210 | 0 - 99 | |
Poor Man's Shield+3 | 82 - 83 | 0 - 0 | 592 | 368 | 228 | 216 | 0 - 99 | |
Poor Man's Shield+4 | 84 - 85 | 0 - 0 | 600 | 375 | 234 | 222 | 0 - 99 | |
Poor Man's Shield+5 | 86 - 87 | 0 - 0 | 608 | 382 | 240 | 228 | 0 - 99 | |
Poor Man's Shield+6 | 88 - 89 | 0 - 0 | 616 | 389 | 246 | 234 | 0 - 99 | |
Poor Man's Shield+7 | 90 - 91 | 0 - 0 | 624 | 396 | 252 | 240 | 0 - 99 | |
Poor Man's Shield+8 | 93 - 94 | 0 - 0 | 632 | 403 | 258 | 246 | 0 - 99 | |
Poor Man's Shield+9 | 95 - 96 | 0 - 0 | 640 | 410 | 264 | 252 | 0 - 99 | |
Poor Man's Shield+10 | 101 - 103 | 0 - 0 | 648 | 417 | 270 | 258 | 0 - 99 | |
Poor Man's Shield+11 | 106 - 108 | 0 - 0 | 656 | 424 | 276 | 264 | 0 - 99 | |
Poor Man's Shield+12 | 112 - 113 | 0 - 0 | 664 | 431 | 282 | 270 | 0 - 99 | |
Poor Man's Shield+13 | 119 - 121 | 0 - 0 | 672 | 438 | 288 | 276 | 0 - 99 | |
Poor Man's Shield+14 | 125 - 127 | 0 - 0 | 680 | 445 | 294 | 282 | 0 - 99 | |
Poor Man's Shield+15 | 132 - 133 | 0 - 0 | 688 | 452 | 300 | 288 | 0 - 99 | |
Poor Man's Shield+16 | 149 - 150 | 0 - 0 | 696 | 459 | 306 | 294 | 0 - 99 | |
Poor Man's Shield+17 | 167 - 168 | 0 - 0 | 704 | 466 | 312 | 300 | 0 - 99 | |
Poor Man's Shield+18 | 190 - 192 | 0 - 0 | 712 | 473 | 318 | 306 | 0 - 99 | |
Poor Man's Shield+19 | 210 - 212 | 0 - 0 | 962 | 723 | 568 | 556 | 0 - 99 | |
Poor Man's Shield+20 | 240 - 242 | 0 - 0 | 1462 | 1223 | 1068 | 1056 | 0 - 99 | |
Poor Man's Shield+21 | 280 - 282 | 0 - 0 | 2212 | 1973 | 1818 | 1806 | 0 - 99 | |
Poor Man's Shield+22 | 300 - 317 | 0 - 0 | 2362 | 2123 | 1968 | 1956 | 0 - 99 | |
Poor Man's Shield+23 | 320 - 352 | 0 - 0 | 2512 | 2273 | 2118 | 2106 | 0 - 99 | |
Poor Man's Shield+24 | 340 - 387 | 0 - 0 | 2662 | 2423 | 2268 | 2256 | 0 - 99 | |
Poor Man's Shield+25 | 360 - 422 | 0 - 0 | 2812 | 2573 | 2418 | 2406 | 0 - 99 |
Server Status
- 04:00 PM (Sun)
- 1140 players online
- 41996 users registered
- 73006 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 2,611/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05