shield for Any
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Shield of Viper | 75 - 76 | 0 - 0 | 568 | 347 | 210 | 198 | 0 - 99 | |
Shield of Viper+1 | 77 - 78 | 0 - 0 | 576 | 354 | 216 | 204 | 0 - 99 | |
Shield of Viper+2 | 79 - 80 | 0 - 0 | 584 | 361 | 222 | 210 | 0 - 99 | |
Shield of Viper+3 | 82 - 83 | 0 - 0 | 592 | 368 | 228 | 216 | 0 - 99 | |
Shield of Viper+4 | 84 - 85 | 0 - 0 | 600 | 375 | 234 | 222 | 0 - 99 | |
Shield of Viper+5 | 86 - 87 | 0 - 0 | 608 | 382 | 240 | 228 | 0 - 99 | |
Shield of Viper+6 | 88 - 89 | 0 - 0 | 616 | 389 | 246 | 234 | 0 - 99 | |
Shield of Viper+7 | 90 - 91 | 0 - 0 | 624 | 396 | 252 | 240 | 0 - 99 | |
Shield of Viper+8 | 93 - 94 | 0 - 0 | 632 | 403 | 258 | 246 | 0 - 99 | |
Shield of Viper+9 | 95 - 96 | 0 - 0 | 640 | 410 | 264 | 252 | 0 - 99 | |
Shield of Viper+10 | 101 - 103 | 0 - 0 | 648 | 417 | 270 | 258 | 0 - 99 | |
Shield of Viper+11 | 106 - 108 | 0 - 0 | 656 | 424 | 276 | 264 | 0 - 99 | |
Shield of Viper+12 | 112 - 113 | 0 - 0 | 664 | 431 | 282 | 270 | 0 - 99 | |
Shield of Viper+13 | 119 - 121 | 0 - 0 | 672 | 438 | 288 | 276 | 0 - 99 | |
Shield of Viper+14 | 125 - 127 | 0 - 0 | 680 | 445 | 294 | 282 | 0 - 99 | |
Shield of Viper+15 | 132 - 133 | 0 - 0 | 688 | 452 | 300 | 288 | 0 - 99 | |
Shield of Viper+16 | 149 - 150 | 0 - 0 | 696 | 459 | 306 | 294 | 0 - 99 | |
Shield of Viper+17 | 167 - 168 | 0 - 0 | 704 | 466 | 312 | 300 | 0 - 99 | |
Shield of Viper+18 | 190 - 192 | 0 - 0 | 712 | 473 | 318 | 306 | 0 - 99 | |
Shield of Viper+19 | 210 - 212 | 0 - 0 | 962 | 723 | 568 | 556 | 0 - 99 | |
Shield of Viper+20 | 240 - 242 | 0 - 0 | 1462 | 1223 | 1068 | 1056 | 0 - 99 | |
Shield of Viper+21 | 280 - 282 | 0 - 0 | 2212 | 1973 | 1818 | 1806 | 0 - 99 | |
Shield of Viper+22 | 300 - 317 | 0 - 0 | 2362 | 2123 | 1968 | 1956 | 0 - 99 | |
Shield of Viper+23 | 320 - 352 | 0 - 0 | 2512 | 2273 | 2118 | 2106 | 0 - 99 | |
Shield of Viper+24 | 340 - 387 | 0 - 0 | 2662 | 2423 | 2268 | 2256 | 0 - 99 | |
Shield of Viper+25 | 360 - 422 | 0 - 0 | 2812 | 2573 | 2418 | 2406 | 0 - 99 |
Server Status
- 08:23 PM (Sun)
- 3096 players online
- 41657 users registered
- 72532 characters created
- 961 players banned
Server Info
- SB points: 8,397/3K
- PC points: 206.1M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SHANGTU WAR
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05