shield for Sorcerer
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Shield of Lava | 12 - 13 | 0 - 0 | 34 | 54 | 109 | 30 | - | |
Shield of Lava+1 | 14 - 15 | 0 - 0 | 37 | 58 | 115 | 33 | - | |
Shield of Lava+2 | 16 - 17 | 0 - 0 | 40 | 62 | 121 | 36 | - | |
Shield of Lava+3 | 18 - 19 | 0 - 0 | 43 | 66 | 127 | 39 | - | |
Shield of Lava+4 | 20 - 21 | 0 - 0 | 46 | 70 | 133 | 42 | - | |
Shield of Lava+5 | 22 - 23 | 0 - 0 | 49 | 74 | 139 | 45 | - | |
Shield of Lava+6 | 24 - 25 | 0 - 0 | 52 | 78 | 145 | 48 | - | |
Shield of Lava+7 | 26 - 27 | 0 - 0 | 55 | 82 | 151 | 51 | - | |
Shield of Lava+8 | 28 - 29 | 0 - 0 | 58 | 86 | 157 | 54 | - | |
Shield of Lava+9 | 30 - 31 | 0 - 0 | 61 | 90 | 163 | 57 | - |
Server Status
- 10:08 AM (Sun)
- 2848 players online
- 41648 users registered
- 72527 characters created
- 961 players banned
Server Info
- SB points: 6,838/3K
- PC points: 206.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SHANGTU WAR
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05