shield for Sorcerer
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Shield of Shelter | 39 - 40 | 0 - 0 | 181 | 253 | 447 | 157 | 120 | |
Shield of Shelter+1 | 41 - 42 | 0 - 0 | 186 | 259 | 455 | 162 | 121 | |
Shield of Shelter+2 | 43 - 44 | 0 - 0 | 191 | 265 | 463 | 167 | 122 | |
Shield of Shelter+3 | 45 - 46 | 0 - 0 | 196 | 271 | 471 | 172 | 123 | |
Shield of Shelter+4 | 47 - 48 | 0 - 0 | 201 | 277 | 479 | 177 | 124 | |
Shield of Shelter+5 | 49 - 50 | 0 - 0 | 206 | 283 | 487 | 182 | 125 | |
Shield of Shelter+6 | 51 - 52 | 0 - 0 | 211 | 289 | 495 | 187 | 126 | |
Shield of Shelter+7 | 53 - 54 | 0 - 0 | 216 | 295 | 503 | 192 | 127 | |
Shield of Shelter+8 | 55 - 56 | 0 - 0 | 221 | 301 | 511 | 197 | 128 | |
Shield of Shelter+9 | 57 - 58 | 0 - 0 | 226 | 307 | 519 | 202 | 129 | |
Shield of Shelter+10 | 63 - 65 | 0 - 0 | 231 | 313 | 527 | 207 | 130 | |
Shield of Shelter+11 | 67 - 68 | 0 - 0 | 236 | 319 | 535 | 212 | 131 | |
Shield of Shelter+12 | 70 - 71 | 0 - 0 | 241 | 325 | 543 | 217 | 132 | |
Shield of Shelter+13 | 75 - 76 | 0 - 0 | 246 | 331 | 551 | 222 | 133 | |
Shield of Shelter+14 | 79 - 80 | 0 - 0 | 251 | 337 | 559 | 227 | 134 | |
Shield of Shelter+15 | 83 - 84 | 0 - 0 | 256 | 343 | 567 | 232 | 135 | |
Shield of Shelter+16 | 95 - 96 | 0 - 0 | 261 | 349 | 575 | 237 | 136 | |
Shield of Shelter+17 | 107 - 108 | 0 - 0 | 266 | 355 | 583 | 242 | 137 | |
Shield of Shelter+18 | 122 - 123 | 0 - 0 | 271 | 361 | 591 | 247 | 138 | |
Shield of Shelter+19 | 142 - 143 | 0 - 0 | 521 | 611 | 841 | 497 | 139 | |
Shield of Shelter+20 | 172 - 173 | 0 - 0 | 1021 | 1111 | 1341 | 997 | 140 | |
Shield of Shelter+21 | 212 - 213 | 0 - 0 | 1771 | 1861 | 2091 | 1747 | 141 | |
Shield of Shelter+22 | 232 - 248 | 0 - 0 | 1921 | 2011 | 2241 | 1897 | 142 | |
Shield of Shelter+23 | 252 - 283 | 0 - 0 | 2071 | 2161 | 2391 | 2047 | 143 | |
Shield of Shelter+24 | 272 - 318 | 0 - 0 | 2221 | 2311 | 2541 | 2197 | 144 | |
Shield of Shelter+25 | 292 - 353 | 0 - 0 | 2371 | 2461 | 2691 | 2347 | 145 |
Server Status
- 09:08 PM (Sun)
- 1697 players online
- 41999 users registered
- 73006 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 3,311/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05