Guides | Weapons | AXES
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Short Axe | 9 - 11 | 1 - 3 | 40 | 0 | 0 | 0 | - | |
Bronze Axe | 24 - 27 | 16 - 19 | 67 | 50 | 0 | 0 | - | |
Blood Axe | 53 - 57 | 35 - 39 | 93 | 67 | 30 | 0 | - | |
Francisca | 96 - 102 | 58 - 74 | 118 | 83 | 38 | 26 | - | |
Battle Axe | 143 - 161 | 95 - 113 | 142 | 98 | 45 | 33 | - | |
Tiger Axe | 205 - 225 | 137 - 167 | 176 | 113 | 52 | 40 | - | |
Bullova | 281 - 303 | 183 - 225 | 209 | 137 | 58 | 46 | - | |
Broad Axe | 361 - 396 | 243 - 288 | 241 | 160 | 74 | 62 | - | |
Executioner Axe | 455 - 503 | 307 - 365 | 272 | 182 | 89 | 77 | - | |
Double Axe | 564 - 625 | 376 - 447 | 312 | 204 | 104 | 92 | - | |
Great Axe | 687 - 751 | 459 - 533 | 351 | 235 | 118 | 106 | - | |
Giant Axe | 814 - 892 | 546 - 634 | 389 | 265 | 142 | 130 | - | |
Mangle Axe | 955 - 1047 | 637 - 739 | 426 | 294 | 165 | 153 | - | |
Aetos Dios | 1046 - 1143 | 746 - 815 | 458 | 318 | 185 | 173 | - | |
Bhuj | 1111 - 1217 | 743 - 859 | 473 | 323 | 188 | 176 | - | |
Bipenice | 1271 - 1391 | 853 - 983 | 519 | 361 | 210 | 198 | - | |
Bango's Axe | 1445 - 1580 | 967 - 1112 | 564 | 398 | 242 | 230 | 100 | |
Indigover Lump | 1633 - 1783 | 1085 - 1255 | 608 | 434 | 273 | 261 | 110 | |
Scarover Clot | 1836 - 2001 | 1218 - 1403 | 661 | 470 | 304 | 292 | 120 | |
Mammoth Axe | 2043 - 2233 | 1355 - 1555 | 713 | 515 | 334 | 322 | 130 | |
Jamukha's Axe | 2264 - 2470 | 1496 - 1722 | 764 | 559 | 374 | 362 | 140 | |
The Axe of Apollo | 2943 - 3211 | 1945 - 2239 | 856 | 638 | 446 | 434 | 150 | |
Infernal Axe | 3617 - 3952 | 2522 - 2756 | 948 | 717 | 518 | 506 | 160 | |
Flame Powder | 3622 - 3952 | 2394 - 2756 | 948 | 717 | 518 | 506 | - | |
Axe22 | 3622 - 3952 | 2394 - 2756 | 948 | 717 | 518 | 506 | 160 | |
Divine Axe of Selaphiel | 4456 - 4798 | 3008 - 3372 | 1121 | 860 | 635 | 622 | 260 | |
Axe of Royal Guard | 5295 - 5644 | 3494 - 3988 | 1294 | 1003 | 752 | 738 | 180 | |
Axe of Crimson Gearforged | 6136 - 6490 | 3980 - 4604 | 1467 | 1482 | 1155 | 1143 | 190 |
Server Status
- 05:03 AM (Tue)
- 1607 players online
- 41747 users registered
- 72656 characters created
- 962 players banned
Server Info
- Top Guild: jknmaa
- SB points: 27,501/3K
- PC points: 0/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
WAR of FORT
Dec 15
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05