Guides | Weapons | WANDS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Snake Cane | 1 - 3 | 9 - 11 | 20 | 25 | 30 | 0 | - | |
Crystal Staff | 16 - 19 | 24 - 27 | 19 | 33 | 57 | 26 | - | |
Dragon Staff | 35 - 39 | 53 - 57 | 27 | 40 | 83 | 24 | - | |
Ravage Cane | 58 - 74 | 96 - 102 | 35 | 57 | 108 | 32 | - | |
Oracle Cane | 95 - 113 | 143 - 161 | 42 | 73 | 132 | 39 | - | |
Soul Cane | 137 - 167 | 205 - 225 | 49 | 88 | 166 | 46 | - | |
Oriental Staff | 183 - 225 | 281 - 303 | 65 | 103 | 199 | 52 | - | |
Gothic Staff | 243 - 288 | 361 - 396 | 81 | 127 | 231 | 68 | - | |
Brandestoc | 307 - 365 | 455 - 503 | 96 | 150 | 262 | 83 | - | |
Pilgrim's Staff | 376 - 447 | 564 - 625 | 111 | 173 | 302 | 98 | - | |
Sword Stick | 459 - 533 | 687 - 751 | 135 | 195 | 341 | 112 | - | |
Bone Wand | 546 - 634 | 814 - 892 | 159 | 226 | 379 | 136 | - | |
Rune Wand | 637 - 739 | 955 - 1047 | 182 | 256 | 416 | 159 | - | |
Amber Wand | 743 - 859 | 1111 - 1217 | 205 | 286 | 463 | 182 | - | |
(Pre)Borchu's Guardian Wand | 743 - 859 | 935 - 1055 | 0 | 0 | 100 | 0 | - | |
Borchu's Guardian Wand | 853 - 983 | 1106 - 1226 | 0 | 0 | 100 | 0 | - | |
Chrystal Wand | 853 - 983 | 1271 - 1391 | 237 | 315 | 509 | 204 | - | |
Banana Cane | 1 - 1000 | 1 - 1000 | 0 | 0 | 153 | 0 | - | |
Star Lollipop Cane | 1 - 1000 | 1 - 1000 | 40 | 40 | 40 | 40 | - | |
The Staff of Time | 977 - 1067 | 1372 - 1499 | 261 | 343 | 541 | 228 | - | |
Aaron's Rod | 967 - 1112 | 1445 - 1580 | 269 | 353 | 554 | 236 | 100 | |
Chillined Wand | 1085 - 1255 | 1633 - 1783 | 300 | 391 | 598 | 267 | 110 | |
Staff of Asracan | 1154 - 1327 | 1723 - 1876 | 100 | 100 | 300 | 50 | - | |
(Pre)Staff of Asracan | 1154 - 1327 | 1723 - 1876 | 100 | 100 | 300 | 50 | - | |
Limitemp Wand | 1218 - 1403 | 1836 - 2001 | 331 | 428 | 651 | 298 | 120 | |
Owl Eye Staff | 1355 - 1555 | 2043 - 2233 | 371 | 464 | 703 | 328 | 130 | |
Kutuku's Wand | 1496 - 1722 | 2264 - 2470 | 411 | 510 | 754 | 368 | 140 | |
The Staff of Apollo | 1945 - 2239 | 2943 - 3211 | 483 | 593 | 846 | 440 | 150 | |
Infernal Wand | 2522 - 2756 | 3617 - 3952 | 555 | 676 | 938 | 512 | 160 | |
Staff22 | 2528 - 2910 | 3826 - 4174 | 483 | 593 | 846 | 440 | 150 | |
Divine Staff of Selaphiel | 3008 - 3372 | 4456 - 4798 | 675 | 816 | 1110 | 628 | 260 | |
Staff of Crimson Gearforged | 3980 - 3980 | 5724 - 6270 | 915 | 1096 | 1454 | 860 | 190 | |
Staff of Royal Guard | 3494 - 3988 | 5295 - 5646 | 795 | 956 | 1282 | 744 | 180 |
Server Status
- 12:23 AM (Sun)
- 1237 players online
- 41991 users registered
- 73001 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 560/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05