Ranking | ALL | Ld
Level | Name | Guild | User Rank | ||
---|---|---|---|---|---|
1 | ![]() |
15 | PortGasDue | dnuoHxoF | |
2 | ![]() |
15 | ThienLong9X |
|
|
3 | ![]() |
15 | Kay |
|
|
4 | ![]() |
15 | winterose |
|
|
5 | ![]() |
15 | Spartacuz |
|
|
6 | ![]() |
15 | PerfectPussy |
|
|
7 | ![]() |
15 | hyeomina |
|
|
8 | ![]() |
20 | SES |
|
|
9 | ![]() |
15 | Hakaishin666 |
|
|
10 | ![]() |
16 | Vinsmagic | FoxHound |
|
- Location:
- BlazeGamers
- Khan
- Home
Status
- 09:12 PM CST
- 200 players online
- 39058 users registered
- 68578 characters created
- 1405 players blocked
Top Players [rb]
1
PortGasDue
13
2
Kay
10
3
ImmortaLJaedeN
10
4
MonsterPiLaP
10
5
ThienLong9X
10
6
winterose
9
7
kkkooo
8
8
TrungTreTrau
6
9
KehlaniAshley
5
10
JOMS
5