Ranking | ALL | Level
Level | Name | Guild | User Rank | ||
---|---|---|---|---|---|
1 | ![]() |
---- | Pixels | ||
2 | ![]() |
---- | KarleeGrey | BatangQuiapo | |
3 | ![]() |
---- | xSilentDeathx | ||
4 | ![]() |
---- | ThitChoIII | NxtGen | |
5 | ![]() |
---- | BlowBack |
|
|
6 | ![]() |
---- | BuffTinTin |
|
|
7 | ![]() |
---- | highgh |
|
|
8 | ![]() |
---- | 456213 |
|
|
9 | ![]() |
---- | Toxicity | QingDynasty |
|
10 | ![]() |
---- | SoulKing21 |
|
- Location:
- BlazeGamers
- Khan
- Home
Server Status
- 07:52 AM CST
- 1142 players online
- 38905 users registered
- 68203 characters created
- 799 players blocked
Server Info
- SOLO EXP x3 KI x11
- PARTY EXP x3 KI x11
- LEVEL CAP 999
- STAT CAP 19,999
- REBIRTH CAP 20
Upcoming Activities
- RUMBLE ROYALE
Dec 2 2023, 7 PM - SIEGE WAR
COMING SOON - FEUDAL WAR
COMING SOON