helmet for Assassin
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Mask of Deep Sea | 39 - 40 | 0 - 0 | 250 | 262 | 104 | 92 | - | |
Mask of Deep Sea+1 | 41 - 42 | 0 - 0 | 256 | 268 | 108 | 96 | - | |
Mask of Deep Sea+2 | 43 - 44 | 0 - 0 | 262 | 274 | 112 | 100 | - | |
Mask of Deep Sea+3 | 45 - 46 | 0 - 0 | 268 | 280 | 116 | 104 | - | |
Mask of Deep Sea+4 | 47 - 48 | 0 - 0 | 274 | 286 | 120 | 108 | - | |
Mask of Deep Sea+5 | 49 - 50 | 0 - 0 | 280 | 292 | 124 | 112 | - | |
Mask of Deep Sea+6 | 52 - 53 | 0 - 0 | 286 | 298 | 128 | 116 | - | |
Mask of Deep Sea+7 | 54 - 55 | 0 - 0 | 292 | 304 | 132 | 120 | - | |
Mask of Deep Sea+8 | 56 - 57 | 0 - 0 | 298 | 310 | 136 | 124 | - | |
Mask of Deep Sea+9 | 58 - 59 | 0 - 0 | 304 | 316 | 140 | 128 | - | |
Mask of Deep Sea+10 | 65 - 66 | 0 - 0 | 310 | 322 | 144 | 132 | - | |
Mask of Deep Sea+11 | 68 - 69 | 0 - 0 | 316 | 328 | 148 | 136 | - | |
Mask of Deep Sea+12 | 71 - 73 | 0 - 0 | 322 | 334 | 152 | 140 | - | |
Mask of Deep Sea+13 | 76 - 78 | 0 - 0 | 328 | 340 | 156 | 144 | - | |
Mask of Deep Sea+14 | 80 - 82 | 0 - 0 | 334 | 346 | 160 | 148 | - | |
Mask of Deep Sea+15 | 84 - 86 | 0 - 0 | 340 | 352 | 164 | 152 | - | |
Mask of Deep Sea+16 | 96 - 99 | 0 - 0 | 346 | 358 | 168 | 156 | - | |
Mask of Deep Sea+17 | 108 - 110 | 0 - 0 | 352 | 364 | 172 | 160 | - | |
Mask of Deep Sea+18 | 123 - 126 | 0 - 0 | 358 | 370 | 176 | 164 | - | |
Mask of Deep Sea+19 | 143 - 146 | 0 - 0 | 608 | 620 | 426 | 414 | - | |
Mask of Deep Sea+20 | 173 - 176 | 0 - 0 | 1108 | 1120 | 926 | 914 | - | |
Mask of Deep Sea+21 | 213 - 216 | 0 - 0 | 1858 | 1870 | 1676 | 1664 | - | |
Mask of Deep Sea+22 | 233 - 251 | 0 - 0 | 2008 | 2020 | 1826 | 1814 | - | |
Mask of Deep Sea+23 | 253 - 286 | 0 - 0 | 2158 | 2170 | 1976 | 1964 | - | |
Mask of Deep Sea+24 | 273 - 321 | 0 - 0 | 2308 | 2320 | 2126 | 2114 | - | |
Mask of Deep Sea+25 | 293 - 356 | 0 - 0 | 2458 | 2470 | 2276 | 2264 | - |
Server Status
- 04:28 PM (Sun)
- 1444 players online
- 41996 users registered
- 73005 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 2,647/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05