helmet for Assassin
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Mask of Sun Flame | 55 - 56 | 0 - 0 | 399 | 403 | 188 | 176 | 130 | |
Mask of Sun Flame+1 | 57 - 58 | 0 - 0 | 406 | 410 | 193 | 181 | 131 | |
Mask of Sun Flame+2 | 59 - 60 | 0 - 0 | 413 | 417 | 198 | 186 | 132 | |
Mask of Sun Flame+3 | 61 - 62 | 0 - 0 | 420 | 424 | 203 | 191 | 133 | |
Mask of Sun Flame+4 | 63 - 64 | 0 - 0 | 427 | 431 | 208 | 196 | 134 | |
Mask of Sun Flame+5 | 65 - 66 | 0 - 0 | 434 | 438 | 213 | 201 | 135 | |
Mask of Sun Flame+6 | 68 - 69 | 0 - 0 | 441 | 445 | 218 | 206 | 136 | |
Mask of Sun Flame+7 | 70 - 71 | 0 - 0 | 448 | 452 | 223 | 211 | 137 | |
Mask of Sun Flame+8 | 72 - 73 | 0 - 0 | 455 | 459 | 228 | 216 | 138 | |
Mask of Sun Flame+9 | 74 - 75 | 0 - 0 | 462 | 466 | 233 | 221 | 139 | |
Mask of Sun Flame+10 | 81 - 82 | 0 - 0 | 469 | 473 | 238 | 226 | 140 | |
Mask of Sun Flame+11 | 85 - 86 | 0 - 0 | 476 | 480 | 243 | 231 | 141 | |
Mask of Sun Flame+12 | 89 - 91 | 0 - 0 | 483 | 487 | 248 | 236 | 142 | |
Mask of Sun Flame+13 | 96 - 97 | 0 - 0 | 490 | 494 | 253 | 241 | 143 | |
Mask of Sun Flame+14 | 100 - 102 | 0 - 0 | 497 | 501 | 258 | 246 | 144 | |
Mask of Sun Flame+15 | 105 - 107 | 0 - 0 | 504 | 508 | 263 | 251 | 145 | |
Mask of Sun Flame+16 | 120 - 122 | 0 - 0 | 511 | 515 | 268 | 256 | 146 | |
Mask of Sun Flame+17 | 134 - 136 | 0 - 0 | 518 | 522 | 273 | 261 | 147 | |
Mask of Sun Flame+18 | 153 - 155 | 0 - 0 | 525 | 529 | 278 | 266 | 148 | |
Mask of Sun Flame+19 | 173 - 175 | 0 - 0 | 775 | 779 | 528 | 516 | 149 | |
Mask of Sun Flame+20 | 203 - 205 | 0 - 0 | 1275 | 1279 | 1028 | 1016 | 150 | |
Mask of Sun Flame+21 | 243 - 245 | 0 - 0 | 2025 | 2029 | 1778 | 1766 | 151 | |
Mask of Sun Flame+22 | 263 - 280 | 0 - 0 | 2175 | 2179 | 1928 | 1916 | 152 | |
Mask of Sun Flame+23 | 283 - 315 | 0 - 0 | 2325 | 2329 | 2078 | 2066 | 153 | |
Mask of Sun Flame+24 | 303 - 350 | 0 - 0 | 2475 | 2479 | 2228 | 2216 | 154 | |
Mask of Sun Flame+25 | 323 - 385 | 0 - 0 | 2625 | 2629 | 2378 | 2366 | 155 |
Server Status
- 04:37 PM (Sun)
- 1455 players online
- 41996 users registered
- 73005 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 2,667/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05