Guides | Weapons | SPEARS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Pike | 7 - 9 | 3 - 5 | 35 | 0 | 0 | 0 | - | |
Wing Spear | 22 - 25 | 18 - 21 | 62 | 45 | 0 | 0 | - | |
Runeka | 51 - 55 | 37 - 51 | 88 | 62 | 30 | 0 | - | |
Fauchard | 84 - 100 | 70 - 86 | 113 | 78 | 38 | 26 | - | |
Trident | 131 - 149 | 107 - 135 | 137 | 93 | 45 | 33 | - | |
Bill | 329 - 374 | 275 - 320 | 236 | 155 | 74 | 62 | - | |
Berdysh | 413 - 471 | 349 - 397 | 267 | 177 | 89 | 77 | - | |
Corsesca | 742 - 830 | 618 - 696 | 384 | 260 | 142 | 130 | - | |
Billhook | 873 - 975 | 719 - 811 | 421 | 289 | 165 | 153 | - | |
Spear90 | 1068 - 1167 | 1275 - 1393 | 536 | 374 | 234 | 222 | - | |
Odin's Gungnir | 1323 - 1468 | 1089 - 1224 | 559 | 393 | 242 | 230 | 100 | |
Mopear | 1491 - 1651 | 1227 - 1377 | 603 | 429 | 273 | 261 | 110 | |
Spear of Asracan | 1547 - 1709 | 1275 - 1429 | 300 | 100 | 100 | 50 | - | |
(Pre)Spear of Asracan | 1547 - 1709 | 1275 - 1429 | 300 | 100 | 100 | 50 | - | |
Juchi's Spike | 2062 - 2278 | 1688 - 1904 | 759 | 554 | 374 | 362 | 140 | |
The Spear of Apollo | 2681 - 2961 | 2194 - 2475 | 851 | 633 | 446 | 434 | 150 | |
Infernal Spear | 3335 - 3644 | 2788 - 3046 | 943 | 712 | 518 | 506 | 160 | |
Apollo22 | 3485 - 3850 | 2853 - 3218 | 851 | 633 | 446 | 434 | 150 | |
Spear170 | 4095 - 4423 | 3370 - 3726 | 1115 | 855 | 635 | 622 | 260 | |
Spear of Royal Guard | 4855 - 5202 | 3952 - 4406 | 1287 | 998 | 752 | 738 | 180 | |
Spear of Crimson Gearforged | 5615 - 5981 | 4534 - 5086 | 1459 | 1141 | 859 | 854 | 190 |
Server Status
- 04:20 AM (Tue)
- 1607 players online
- 41745 users registered
- 72654 characters created
- 962 players banned
Server Info
- Top Guild: jknmaa
- SB points: 27,441/3K
- PC points: 0/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
WAR of FORT
Dec 15
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05