Shangtu
Shangtu Points
Name | Points | |
---|---|---|
1 | Demiurge | 808,761 |
2 | JeeHoD | 734,729 |
3 | Hakaishin666 | 715,409 |
4 | iZanami | 539,454 |
5 | MostvVanteD | 529,482 |
6 | NintendoSwitch | 525,474 |
7 | MarcMaquez93 | 517,315 |
8 | BossingLoKo | 507,863 |
9 | PerfectPussy | 444,611 |
10 | KyungHyeJung | 443,288 |
11 | ProFesSionNaL | 426,175 |
12 | MindC0ntr0L | 425,326 |
13 | PortGasDex | 395,111 |
14 | BossingMoKo | 380,557 |
15 | SmyL15 | 379,034 |
16 | pArOk | 375,872 |
17 | GenghisKhanV2 | 374,580 |
18 | 0neFourThree | 373,388 |
19 | iiiBaKiii | 363,560 |
20 | Hello | 353,751 |
21 | vVanteD | 336,458 |
22 | PortGasZoro | 333,888 |
23 | DeFauLTz | 329,668 |
24 | Mockingbird | 322,382 |
25 | PortGasDue | 315,733 |
26 | PublicEnemyNo1 | 306,057 |
27 | SPY | 300,192 |
28 | GenghisKhan | 295,881 |
29 | PublicEnemyNo2 | 290,432 |
30 | MizuKamI | 288,331 |
31 | LaMelo | 285,829 |
32 | PublicEnemyNo5 | 270,456 |
33 | BoMayThick | 262,912 |
34 | Yhelena | 251,663 |
35 | KidLatALamaT | 230,456 |
36 | Sandycae | 228,996 |
37 | SrLedon12 | 210,786 |
38 | Crawler | 210,269 |
39 | PiratesYagami | 205,651 |
40 | BeeDoRyal | 198,826 |
41 | KiExEaN | 196,320 |
42 | l3MaxvVel3l | 192,134 |
43 | Quan9x | 191,955 |
44 | TEN | 184,595 |
45 | PublicEnemyNo3 | 182,612 |
46 | MisterYosO | 178,016 |
47 | sHiPpUdEn15 | 177,678 |
48 | Riftwalker | 165,792 |
49 | JetFire | 160,885 |
50 | WHISPER | 158,301 |
51 | SIRIPIT | 156,680 |
52 | CEO | 147,905 |
53 | sYd | 145,112 |
54 | xSiLvAx | 144,629 |
55 | SieuThamHut | 142,659 |
56 | PortGasMax | 137,844 |
57 | BadBoy21 | 133,519 |
58 | MurdereR | 130,861 |
59 | KingEmCas | 111,356 |
60 | LordNaixBaby | 109,503 |
61 | Palakol | 96,382 |
62 | aiyana | 91,915 |
63 | Byleth | 85,793 |
64 | Rekai | 84,908 |
65 | Monny | 81,863 |
66 | xXSanjiXx | 77,449 |
67 | VIBRATOR | 76,311 |
68 | xXGodKinGXx | 75,483 |
69 | Leonidas | 74,659 |
70 | FriedSiomai | 70,232 |
71 | Petch | 69,511 |
72 | PrinceEmCas | 67,135 |
73 | 5thGenerati0nX | 63,753 |
74 | Rudy | 62,400 |
75 | dddMarsbbb | 58,566 |
76 | XuncannyV | 58,268 |
77 | SonGouku | 56,805 |
78 | Rhapsody | 54,453 |
79 | heitch | 53,892 |
80 | tronne05 | 49,337 |
81 | IIlIIlllIllIIl | 48,328 |
82 | 0x410x520x54 | 47,561 |
83 | Intellnside | 47,267 |
84 | SiaMKilleR | 45,426 |
85 | xShiNigAMix | 44,671 |
86 | Twinny | 42,979 |
87 | GenghisKhanSIN | 41,649 |
88 | LordGotBaby | 41,064 |
89 | Johny2xYesPAPA | 40,042 |
90 | nickn0kman0k | 39,833 |
91 | SkyFlakeS | 39,459 |
92 | CP9 | 39,423 |
93 | CLYmidnight | 38,986 |
94 | ShieldOfAgies | 37,871 |
95 | RedBacK | 36,772 |
96 | iKiKiHunteR | 35,986 |
97 | Vegito | 35,333 |
98 | Antheia | 35,217 |
99 | FrostedFlame08 | 34,896 |
100 | FourOfSpades | 34,495 |
101 | RAFAELAA | 34,107 |
102 | MAVINV | 33,349 |
103 | CEOCEO | 32,297 |
104 | MyLord | 31,792 |
105 | AKAGAMI | 31,383 |
106 | KidlatMatibay | 31,254 |
107 | IllustratorCC | 31,098 |
108 | FMeHard | 30,991 |
109 | JOMS | 30,942 |
110 | Juju | 30,156 |
111 | UnStopPaBle25 | 29,506 |
112 | Fourth | 29,475 |
113 | KUNSUMISYON | 28,838 |
114 | Nursesin | 28,777 |
115 | Annyeonghaseyo | 28,609 |
116 | zZzViPzZz | 28,489 |
117 | Naberius | 28,322 |
118 | Sirhc777 | 27,988 |
119 | Angela5 | 27,528 |
120 | Makvin | 27,405 |
121 | DemonSorcerer1 | 26,446 |
122 | ZENITSU | 25,880 |
123 | SweetMeow | 25,621 |
124 | Bigb0SS | 25,349 |
125 | VvVarMasatThu | 24,803 |
126 | ShanDwayne | 24,737 |
127 | k3NcHi | 23,955 |
128 | Harith | 22,805 |
129 | KnightDonal | 21,439 |
130 | Clir | 20,531 |
131 | Up2Me | 18,793 |
132 | YakuZaa | 18,323 |
133 | Maico | 18,206 |
134 | CHOICE | 17,857 |
135 | PooPooKeTsOO | 17,457 |
136 | MabalasiK | 17,338 |
137 | Snaker | 17,014 |
138 | SirYosO | 16,832 |
139 | Aquaria | 16,769 |
140 | BoMayThich | 16,675 |
141 | Exodiac | 16,620 |
142 | jaizen | 16,589 |
143 | MarcMarquez93 | 16,195 |
144 | SecretPerson | 15,750 |
145 | TaiGaKagaMi | 15,736 |
146 | AltonQuartz | 15,627 |
147 | Anonymous240 | 15,450 |
148 | DontRun | 14,705 |
149 | MeowDelights | 14,542 |
150 | hyacinth | 14,462 |
151 | ValenzueLa | 14,343 |
152 | Fendi | 14,073 |
153 | SUBZER0 | 13,504 |
154 | ThienHuong | 13,399 |
155 | Allah | 13,087 |
156 | tronne | 13,046 |
157 | DontRanBabe | 12,943 |
158 | MASTERSTRIKER | 12,687 |
159 | EIA | 12,608 |
160 | MarcMarquez | 12,088 |
161 | HiBes | 11,989 |
162 | LithusRhadz | 11,934 |
163 | KziGhT | 11,772 |
164 | GodLight | 11,499 |
165 | Phrommim | 11,283 |
166 | versionX | 11,095 |
167 | blazerX | 10,460 |
168 | Punyal | 10,227 |
169 | MAVIN2 | 9,886 |
170 | Messiah | 9,538 |
171 | TakeCareBaby | 9,400 |
172 | Stresss | 9,156 |
173 | Phmkakxeng | 9,092 |
174 | xTamBaLoso | 8,860 |
175 | StepwithStyle | 8,768 |
176 | alpha2012 | 8,737 |
177 | code8 | 8,202 |
178 | RJhayne | 7,962 |
179 | Lininz | 7,915 |
180 | lordnan | 7,893 |
181 | Shadach | 7,545 |
182 | 1HitDeIete | 7,399 |
183 | BangsaenSoi4 | 7,377 |
184 | sHaikHa0709 | 7,361 |
185 | MJPSQKJ | 7,361 |
186 | PortGasAce | 7,059 |
187 | niCkn0kma0k | 6,975 |
188 | Mizuna | 6,967 |
189 | MasterAJ | 6,953 |
190 | SligH | 6,913 |
191 | x1525x | 6,889 |
192 | safiya05 | 6,659 |
193 | i3RIDE | 6,398 |
194 | ThreadRipR3990 | 6,223 |
195 | OSIRISxANUBIS | 5,950 |
196 | Leeyan | 5,912 |
197 | KKOKNA | 5,885 |
198 | HUMWAN | 5,777 |
199 | DxB | 5,536 |
200 | GoldMatchII | 5,439 |
201 | HarleyQuinzel | 5,418 |
202 | JrShaDow | 5,328 |
203 | KiLLiNGMachinE | 5,299 |
204 | joaquin01 | 5,217 |
205 | VoDichThu | 5,097 |
206 | KHANLORD | 4,956 |
207 | jrpogs09 | 4,867 |
208 | 3ChaiChuaXin | 4,852 |
209 | SaL | 4,639 |
210 | Meshiach | 4,190 |
211 | RedFlowerS | 4,185 |
212 | Thor | 4,132 |
213 | EmToUyen | 4,080 |
214 | MindControL | 3,957 |
215 | KutisBayag | 3,911 |
216 | DARKCLAW | 3,891 |
217 | Pitou | 3,773 |
218 | GaiNganh | 3,728 |
219 | Mekimoto | 3,669 |
220 | heler | 3,554 |
221 | CE0 | 3,530 |
222 | Analogist | 3,485 |
223 | oMEOo | 3,409 |
224 | Tots | 3,350 |
225 | Gekz04 | 3,349 |
226 | xCloseCombaT | 3,344 |
227 | Carnage | 3,310 |
228 | TakeiToff | 3,283 |
229 | PopularMonster | 3,274 |
230 | OoASSASinOo | 3,086 |
231 | Qamote | 3,077 |
232 | JHONPaulo | 3,055 |
233 | VENOMANCER | 3,042 |
234 | xXxKhaiMinhxXx | 3,019 |
235 | ChiefCommander | 3,000 |
236 | MapFlastSoy | 3,000 |
237 | lIlOnininOlIl | 2,994 |
238 | ASSASIN829 | 2,882 |
239 | NUMBER3 | 2,831 |
240 | KingThor | 2,771 |
241 | ColdAsIce | 2,662 |
242 | Alfred | 2,648 |
243 | MySQL | 2,622 |
244 | SuperRookie | 2,558 |
245 | TwoOneFour | 2,494 |
246 | o0oxristao0o | 2,482 |
247 | AkDaGz13 | 2,463 |
248 | MicXAOKE | 2,460 |
249 | Angkol | 2,452 |
250 | KiLLiNGMachinA | 2,432 |
251 | THUYCUOINIG | 2,308 |
252 | 15tapulan25 | 2,235 |
253 | MegaLodoN | 2,219 |
254 | JuriBoyKa | 2,138 |
255 | PePperONi | 2,133 |
256 | XXVII | 2,120 |
257 | Batotoy | 2,107 |
258 | Scofield | 2,100 |
259 | JuMSaB | 2,098 |
260 | GunPow | 2,085 |
261 | Mitsumyni | 2,057 |
262 | l3EWaR3l | 2,054 |
263 | DurexLubricant | 2,049 |
264 | KhanReborn06 | 2,037 |
265 | BlackSwaN | 2,030 |
266 | TADOSHOW2 | 2,018 |
267 | TANDUAY65 | 2,010 |
268 | SilverKnight | 2,000 |
269 | PapaMaxX | 2,000 |
270 | OldFart | 2,000 |
271 | SweetTooth | 2,000 |
272 | IYELLOWI | 2,000 |
273 | lYELLOWl | 2,000 |
274 | lYELLOWI | 2,000 |
275 | StepBack | 2,000 |
276 | LittleFinger | 2,000 |
277 | SEOa | 2,000 |
278 | 0GREY0 | 2,000 |
279 | IGREYI | 2,000 |
280 | oGREYo | 2,000 |
281 | CoalMagic | 2,000 |
282 | Cache | 2,000 |
283 | Steatorrhea | 2,000 |
284 | Hematochezia | 2,000 |
285 | WoIverine | 2,000 |
286 | ferns | 2,000 |
287 | NatalieDormer | 2,000 |
288 | kitora | 2,000 |
289 | FreeCompany | 2,000 |
290 | Bhoxzccx | 2,000 |
291 | BranTheBroken | 2,000 |
292 | Dominic | 2,000 |
293 | BadCrew | 2,000 |
294 | TANKING | 2,000 |
295 | MAMUMUKI | 2,000 |
296 | NaruHina | 2,000 |
297 | Uni111 | 2,000 |
298 | Buffmaupro | 2,000 |
299 | Uni11 | 2,000 |
300 | dfhfdh | 2,000 |
301 | o0why0o | 2,000 |
302 | TheHighSparrow | 2,000 |
303 | jkljkljlkjljl | 2,000 |
304 | Boss421 | 2,000 |
305 | MissKo | 2,000 |
306 | SLOW | 2,000 |
307 | UNTOUCHABLE | 2,000 |
308 | BlueStripes | 2,000 |
309 | cfhtfujh | 2,000 |
310 | AngelicSoul | 2,000 |
311 | o0online0o | 2,000 |
312 | B0DING | 2,000 |
313 | wwdsfv | 2,000 |
314 | Mockingjay | 2,000 |
315 | SUPERMAN554 | 2,000 |
316 | SuSi193 | 2,000 |
317 | bhllhjkk | 2,000 |
318 | mamaDOOMS | 2,000 |
319 | kuyaDOOMS | 2,000 |
320 | KissBaBy | 2,000 |
321 | ftugu | 2,000 |
322 | yuyuiyu | 2,000 |
323 | lvlagina | 2,000 |
324 | o0demon0o | 2,000 |
325 | FiedDavid | 2,000 |
326 | MiCkoTwo | 2,000 |
327 | LakadMatatag | 2,000 |
328 | darkgLitz | 2,000 |
329 | NewInTown | 2,000 |
330 | NewNewNew | 2,000 |
331 | Malinamnam | 2,000 |
332 | CuMeo | 2,000 |
333 | Voldemortt | 2,000 |
334 | oNeTwOtResStEp | 2,000 |
335 | DarkLei | 2,000 |
336 | SelectCharactR | 2,000 |
337 | GreaseGunGang | 2,000 |
338 | BeastLEI | 2,000 |
339 | Dormammu | 2,000 |
340 | PengiBarya | 2,000 |
341 | KiStorage1 | 2,000 |
342 | SalSalStark | 2,000 |
343 | knightsacri | 2,000 |
344 | JakuLTEveryday | 2,000 |
345 | KikiGrey | 2,000 |
346 | HappysleeP | 2,000 |
347 | THEmoonNIGHT | 2,000 |
348 | YaungGua01 | 2,000 |
349 | Connect766 | 2,000 |
350 | Akame33 | 2,000 |
351 | BoyButaw | 2,000 |
352 | GwiSh | 2,000 |
353 | TikoY | 2,000 |
354 | commanderISIS | 2,000 |
355 | storage20 | 2,000 |
356 | KittyQueen | 2,000 |
357 | DANZO | 2,000 |
358 | Leia | 2,000 |
359 | Dobz | 2,000 |
360 | VersionFive | 2,000 |
361 | 16th | 2,000 |
362 | SnowWhite | 2,000 |
363 | FeelsBadMan | 2,000 |
364 | regadio | 2,000 |
365 | bengbeng49 | 2,000 |
366 | CCO | 2,000 |
367 | ShaDow523 | 2,000 |
368 | ShaDoW452 | 2,000 |
369 | MrCheng | 2,000 |
370 | anjeckREBIRTH | 2,000 |
371 | WIIW | 2,000 |
372 | CrissY | 2,000 |
373 | MAC | 2,000 |
374 | Wampiptee | 2,000 |
375 | xXFuLLofSinXx | 2,000 |
376 | EZisREAL | 2,000 |
377 | PAKME | 2,000 |
378 | SorcNgJapan | 2,000 |
379 | dkflgksrjf | 2,000 |
380 | TNFL | 2,000 |
381 | ZoneLibra25 | 2,000 |
382 | dontbeamaybe1 | 2,000 |
383 | KibolFour | 2,000 |
384 | JOKER01 | 2,000 |
385 | sorcer1977 | 2,000 |
386 | NGOCTHANH05 | 2,000 |
387 | BACHLONG | 2,000 |
388 | akehdu | 2,000 |
389 | NguyenHai | 2,000 |
390 | EtcBRU873 | 2,000 |
391 | THANHLONG1 | 2,000 |
392 | Trap2 | 2,000 |
393 | NHUHOA | 2,000 |
394 | LuckyNham | 2,000 |
395 | YhATz19 | 2,000 |
396 | ChubbyMcFlubby | 2,000 |
397 | Gamaken | 2,000 |
398 | KeNzOo | 2,000 |
399 | GMKUNO | 2,000 |
400 | BLIGHT2019 | 2,000 |
401 | xbLight029 | 2,000 |
402 | VLSSHOP | 2,000 |
403 | BLIGHT29vendor | 2,000 |
404 | nyt1 | 2,000 |
405 | xTHANOS | 2,000 |
406 | sadamLABO | 2,000 |
407 | ftvugk | 2,000 |
408 | nyt11 | 2,000 |
409 | lieyoge14 | 2,000 |
410 | cfhfh | 2,000 |
411 | JiyaCris | 2,000 |
412 | HiredTOkill | 2,000 |
413 | elloPOsau | 2,000 |
414 | EmoreJane19 | 2,000 |
415 | nyt111 | 2,000 |
416 | anjeckREBORN | 2,000 |
417 | Bailey | 2,000 |
418 | Salvimar | 2,000 |
419 | Yakyeon | 2,000 |
420 | nyt2 | 2,000 |
421 | nyt22 | 2,000 |
422 | Wifi724 | 2,000 |
423 | nyt222 | 2,000 |
424 | Treansfer | 2,000 |
425 | LdBinger | 2,000 |
426 | nytt | 2,000 |
427 | Unbam | 2,000 |
428 | MIM | 2,000 |
429 | nyttt | 2,000 |
430 | MlM | 2,000 |
431 | ClCl | 2,000 |
432 | nytttt | 2,000 |
433 | CICI | 2,000 |
434 | 0i0i0 | 2,000 |
435 | GreAtLei | 2,000 |
436 | nyt3 | 2,000 |
437 | Panasonic | 2,000 |
438 | Apingo | 2,000 |
439 | YVONNE14 | 2,000 |
440 | b0yb0nus | 2,000 |
441 | nytt3 | 2,000 |
442 | CEN | 2,000 |
443 | nyttt3 | 2,000 |
444 | DDing7 | 2,000 |
445 | Mauritius | 2,000 |
446 | facto | 2,000 |
447 | britzkk | 2,000 |
448 | nyt4 | 2,000 |
449 | nytt4 | 2,000 |
450 | SnowPower | 2,000 |
451 | Caruza | 2,000 |
452 | xZeno | 2,000 |
453 | Undone02 | 2,000 |
454 | rtertert | 2,000 |
455 | OMGS | 2,000 |
456 | AngelicSpirit | 2,000 |
457 | fwer | 2,000 |
458 | UNIKHAN | 2,000 |
459 | lucky8 | 2,000 |
460 | Unidentified | 2,000 |
461 | KHANUNI | 2,000 |
462 | FenJuechen | 2,000 |
463 | spirithunter | 2,000 |
464 | joremy02 | 2,000 |
465 | jodem | 2,000 |
466 | DiMalan | 2,000 |
467 | WalangHugas | 2,000 |
468 | TitaEmy | 2,000 |
469 | merlinDgreat | 2,000 |
470 | storageemy | 2,000 |
471 | specializedKS | 2,000 |
472 | nusa | 2,000 |
473 | QUiBOLOYSTOP | 2,000 |
474 | 06DBZ15 | 2,000 |
475 | shadowfighter | 2,000 |
476 | aTaT | 2,000 |
477 | 06DBZ14 | 2,000 |
478 | 06DBZ13 | 2,000 |
479 | 06DBZ12 | 2,000 |
480 | HITECH | 2,000 |
481 | 06DBZ11 | 2,000 |
482 | TECH | 2,000 |
483 | 06DBZ10 | 2,000 |
484 | STECH | 2,000 |
485 | 06DBZ09 | 2,000 |
486 | 06DBZ08 | 2,000 |
487 | 06DBZ07 | 2,000 |
488 | Zane | 2,000 |
489 | ngipon | 2,000 |
490 | winston320 | 2,000 |
491 | Calling | 2,000 |
492 | HeiHei | 2,000 |
493 | SpikeZeroOne | 2,000 |
494 | Waiting | 2,000 |
495 | Duke | 2,000 |
496 | expression25 | 2,000 |
497 | MicKoletz | 2,000 |
498 | 19APO25red | 2,000 |
499 | 19APO25yellow | 2,000 |
500 | 19APO25grey | 2,000 |
501 | FlameLove | 2,000 |
502 | 4thGeneration | 2,000 |
503 | TiSOTiSO | 2,000 |
504 | Spike01 | 2,000 |
505 | Jules | 2,000 |
506 | HULKHOGUN | 2,000 |
507 | KiCKS | 2,000 |
508 | SK2 | 2,000 |
509 | apricot | 2,000 |
510 | plums1 | 2,000 |
511 | BOONong | 2,000 |
512 | AJ18 | 2,000 |
513 | ATECH | 2,000 |
514 | Micko760 | 2,000 |
515 | Che906 | 2,000 |
516 | janine21 | 2,000 |
517 | Kaname | 2,000 |
518 | comcut | 2,000 |
519 | Poohta | 2,000 |
520 | Luckyrasp100 | 2,000 |
521 | SHIOK | 2,000 |
522 | CARETAKERnBAT | 2,000 |
523 | ChosenONE | 2,000 |
524 | SNATCHER | 2,000 |
525 | GuardianAngeL416 | 2,000 |
526 | CRazyN0rmAN | 2,000 |
527 | HyPerSoULs | 2,000 |
528 | cutecoms | 2,000 |
529 | Thumbzilla | 2,000 |
530 | NurseSafety | 2,000 |
531 | Kavala | 2,000 |
532 | BuzzPanda | 2,000 |
533 | TRUSTME302 | 2,000 |
534 | DistinyArrow | 2,000 |
535 | volks | 2,000 |
536 | RadicalDreamer | 2,000 |
537 | KOYA | 2,000 |
538 | tesla | 2,000 |
539 | yaslords | 2,000 |
540 | RVH77 | 2,000 |
541 | RABBITT | 2,000 |
542 | ELRIS | 2,000 |
543 | Lexii | 2,000 |
544 | Vercin | 2,000 |
545 | lub | 2,000 |
546 | Sorcirir | 2,000 |
547 | ShinijInamoto | 2,000 |
548 | KN4EaTTcl3Te | 2,000 |
549 | KINGLY | 2,000 |
550 | 16pkkk | 2,000 |
551 | ZeroGrav | 2,000 |
552 | ARABICA | 2,000 |
553 | GaBack | 2,000 |
554 | DOKI | 2,000 |
555 | OREJEW | 2,000 |
556 | DKNT | 2,000 |
557 | Leiden | 2,000 |
558 | KAMILL | 2,000 |
559 | BINK1 | 2,000 |
560 | 0oAsso0 | 2,000 |
561 | DKCMM | 2,000 |
562 | DKASS | 2,000 |
563 | OBD | 2,000 |
564 | SaintAnGeLy | 2,000 |
565 | TrailBreaker | 2,000 |
566 | DiViSoRiA | 2,000 |
567 | oOMickoOo | 2,000 |
568 | cutBuffer | 2,000 |
569 | dancingQueen | 2,000 |
570 | Minerer | 2,000 |
571 | closepen | 2,000 |
572 | openClose | 2,000 |
573 | MamChich | 2,000 |
574 | BicolExpress | 2,000 |
575 | SidUcTivE | 2,000 |
576 | archertime | 2,000 |
577 | EMASHADOW | 2,000 |
578 | Game0nline | 2,000 |
579 | HolyNun | 2,000 |
580 | Fibes | 2,000 |
581 | BUYER | 2,000 |
582 | dontbeamaybie | 2,000 |
583 | SUPERMICKO | 2,000 |
584 | ASSASSINsCHAMP | 2,000 |
585 | RASPSB828 | 2,000 |
586 | Byrd | 2,000 |
587 | kinsaCya | 2,000 |
588 | DarLyn | 2,000 |
589 | Vvho | 2,000 |
590 | khanholy | 2,000 |
591 | CLERICH | 2,000 |
592 | Ratina | 2,000 |
593 | kinadakAngUgat | 2,000 |
594 | Sangria | 2,000 |
595 | ANECROMANCER | 2,000 |
596 | KNIGHTofSHADOW | 2,000 |
597 | kungfuPANDA | 2,000 |
598 | BOX15 | 2,000 |
599 | BOX14 | 2,000 |
600 | lulnw | 2,000 |
601 | OHHO | 2,000 |
602 | DKMADO | 2,000 |
603 | 1DACMA | 2,000 |
604 | Assassin313 | 2,000 |
605 | mickokbkub | 2,000 |
606 | BOX13 | 2,000 |
607 | BOX12 | 2,000 |
608 | BOX11 | 2,000 |
609 | biah1 | 2,000 |
610 | BOX10 | 2,000 |
611 | BOX9 | 2,000 |
612 | BOX8 | 2,000 |
613 | QuocHuy01 | 2,000 |
614 | danky8 | 2,000 |
615 | 4TBT | 2,000 |
616 | BOX7 | 2,000 |
617 | 06DBZ06 | 2,000 |
618 | Lalamove | 2,000 |
619 | TheLastOne | 2,000 |
620 | HelpMePls | 2,000 |
621 | OhFuk | 2,000 |
622 | 06DBZ05 | 2,000 |
623 | 2HWeapon2 | 2,000 |
624 | AnhHuyCD | 2,000 |
625 | HELLHIDRA | 2,000 |
626 | TIDUS | 2,000 |
627 | cakepamore1 | 2,000 |
628 | cakepamore3 | 2,000 |
629 | 06DBZ04 | 2,000 |
630 | NewVendor | 2,000 |
631 | AkLaZBM | 2,000 |
632 | luntianglila | 2,000 |
633 | YangGua1 | 2,000 |
634 | MANGCHITO | 2,000 |
635 | sEmperFi2V | 2,000 |
636 | BK1525 | 2,000 |
637 | 2BK5 | 2,000 |
638 | 06DBZ03 | 2,000 |
639 | Raspunzel | 2,000 |
640 | NOZOMI | 2,000 |
641 | GaDauBac | 2,000 |
642 | WlNDWALKER | 2,000 |
643 | giopogi | 2,000 |
644 | DIRTYFEET | 2,000 |
645 | TigerVN | 2,000 |
646 | Kazhiekatzkie | 2,000 |
647 | kazhiekatzkie0 | 2,000 |
648 | AngeCo01 | 2,000 |
649 | Zweii | 2,000 |
650 | BossCDKEY | 2,000 |
651 | KnightHangVo | 2,000 |
652 | 06DBZ02 | 2,000 |
653 | dbz04L16 | 2,000 |
654 | 01252011 | 2,000 |
655 | dbz05L16 | 2,000 |
656 | AyZeN25 | 2,000 |
657 | test25 | 2,000 |
658 | 06DBZ01 | 2,000 |
659 | 0TTTT0 | 2,000 |
660 | 1525 | 2,000 |
661 | YaungGua03 | 2,000 |
662 | xristao0o | 2,000 |
663 | BUMBLEPIT | 2,000 |
664 | bLight029 | 2,000 |
665 | ert | 2,000 |
666 | SORCERER421 | 1,995 |
667 | vVaze | 1,995 |
668 | MarieCris | 1,995 |
669 | KNightS0ul | 1,990 |
670 | MsFaye | 1,985 |
671 | BlackLady | 1,980 |
672 | aLas05 | 1,980 |
673 | zkfzmssja | 1,975 |
674 | DontRunBabe | 1,970 |
675 | Abednecro | 1,941 |
676 | Violator13 | 1,931 |
677 | ChefBoyLawlaw | 1,910 |
678 | VND | 1,890 |
679 | SorceOfLight | 1,890 |
680 | PetchBlackPink | 1,869 |
681 | james313 | 1,850 |
682 | SleepingForget | 1,849 |
683 | sTeVviE | 1,845 |
684 | blue02 | 1,841 |
685 | SAMSUNG | 1,822 |
686 | OutOfControl | 1,753 |
687 | kaEdEe | 1,729 |
688 | SecretMICKO | 1,719 |
689 | McMorBius | 1,715 |
690 | HELLHIDRALOY | 1,656 |
691 | Arafielle | 1,653 |
692 | Merlin08 | 1,648 |
693 | Dayette | 1,644 |
694 | oooBlaze83ooo | 1,639 |
695 | KnightRebirth | 1,627 |
696 | Gamakichi | 1,622 |
697 | Vemon | 1,571 |
698 | AuDuongPhong | 1,528 |
699 | CuongPT | 1,526 |
700 | IUpFame | 1,504 |
701 | xXsunadeXx | 1,485 |
702 | danny2018 | 1,432 |
703 | BLAZEGAMES | 1,397 |
704 | LordYedpedBaby | 1,363 |
705 | tHeRyE | 1,338 |
706 | sriXon | 1,309 |
707 | LouisEquaLiZer | 1,296 |
708 | Zeeanne | 1,294 |
709 | RoMANTic | 1,201 |
710 | imBuLLCheF | 1,181 |
711 | Authorn | 1,150 |
712 | BesskweTT | 1,142 |
713 | Y0L0 | 1,095 |
714 | zzUpSot | 1,094 |
715 | Ragnar | 1,075 |
716 | 000 | 1,074 |
717 | EMP | 1,062 |
718 | 7GigaBytes | 1,046 |
719 | xXkierbyXx | 1,037 |
720 | Cthulhuhecate | 1,035 |
721 | xxB4byFac3xxx | 1,000 |
722 | PoKmAru | 1,000 |
723 | AceOFBlock | 1,000 |
724 | JerryHau | 996 |
725 | ValentinoRossi | 993 |
726 | SorLocChoc | 956 |
727 | SERVICES | 943 |
728 | Broskieee | 938 |
729 | chiHS | 916 |
730 | PotatoChips | 895 |
731 | ConChymT | 864 |
732 | Asvvang | 860 |
733 | Lucifair | 857 |
734 | Friend | 835 |
735 | BadlCheeSeRoLL | 831 |
736 | Prutas | 819 |
737 | TRIGGERofLIGHT | 797 |
738 | KatsuKi | 795 |
739 | Sarsshu | 767 |
740 | CuTLeR | 709 |
741 | MYongHemHee | 682 |
742 | zzZLongXingzzZ | 680 |
743 | RUSHHMICKO | 636 |
744 | Serendipity01 | 630 |
745 | HanCock | 629 |
746 | PortGasZin | 620 |
747 | xDouglasBullet | 617 |
748 | FallingAngle | 609 |
749 | MyNhanNgu | 606 |
750 | BlueMi | 602 |
751 | Zim | 594 |
752 | KnightLaoDai | 589 |
753 | Credence | 586 |
754 | kenSin | 560 |
755 | RobocarPoli | 554 |
756 | simsim | 551 |
757 | Rebuker | 543 |
758 | vettel | 522 |
759 | KingKnightss | 505 |
760 | NUMBER6 | 500 |
761 | AfterShock | 500 |
762 | NUMBER5 | 500 |
763 | ChloeAmelia | 499 |
764 | Kulasss | 482 |
765 | MartinLe | 480 |
766 | RoronoaZoro | 455 |
767 | WKreprl | 449 |
768 | zerogt | 440 |
769 | MarLeK | 439 |
770 | lHolLyXxXSlHiT | 435 |
771 | Lineage | 432 |
772 | asskapolo | 418 |
773 | MrRen | 413 |
774 | Cheppe | 398 |
775 | phlamine | 394 |
776 | luke0402 | 385 |
777 | owell15 | 365 |
778 | MonkeyDLuffy | 347 |
779 | supernecros | 344 |
780 | THAIBINH | 338 |
781 | supperknight | 334 |
782 | SzYmon | 330 |
783 | LynFord | 330 |
784 | HELLBINGGER | 329 |
785 | IceinHell | 324 |
786 | BuieKaKa | 315 |
787 | BabyGrootTM | 306 |
788 | DICTATOR1488 | 299 |
789 | tauros | 292 |
790 | Arcanis | 281 |
791 | mickooil | 280 |
792 | DeNiSe | 279 |
793 | AIexa | 279 |
794 | LuuAnh | 273 |
795 | Ichigo | 262 |
796 | LordGodBaby | 256 |
797 | Balotsky | 252 |
798 | Dopamine | 249 |
799 | GigoloPro | 237 |
800 | Redhot | 235 |
801 | ddMaskelynebb | 233 |
802 | firm30 | 222 |
803 | RedBuII | 217 |
804 | CHiX | 215 |
805 | GameOn | 210 |
806 | TauGammaPhi | 210 |
807 | Icarus09 | 208 |
808 | VicT0R | 203 |
809 | Zuko | 203 |
810 | l2ejiku | 202 |
811 | Kakaru | 199 |
812 | Nerves | 192 |
813 | ISAY | 190 |
814 | Sorkrates | 188 |
815 | LordFiveBaby | 185 |
816 | maCora11 | 177 |
817 | larry | 166 |
818 | jaiden | 158 |
819 | BESKWETBUFFER | 153 |
820 | rotlqlsk | 145 |
821 | FIRSTkagawad | 144 |
822 | Gook | 144 |
823 | LobootSaKigol | 138 |
824 | Gravl2 | 133 |
825 | OneHiT1 | 128 |
826 | BuLLCheF | 128 |
827 | IGIT | 121 |
828 | NguyenXuanDuc | 121 |
829 | Doctor | 120 |
830 | BaTrum | 119 |
831 | yukishiro | 107 |
832 | Catherine | 99 |
