Shangtu
Shangtu Monsters
Name | Drop Rarity | |||||
---|---|---|---|---|---|---|
Common | Uncommon | Rare | Epic | Legendary | Relic | |
Bartran | ✔ | ✔ | ✔ | |||
White Dragon King | ✔ | ✔ | ✔ | |||
Green Dragon King | ✔ | ✔ | ✔ | |||
King Minotaur | ✔ | ✔ | ✔ | |||
HongHaeA | ✔ | ✔ | ✔ | |||
Gold Lion King | ✔ | ✔ | ✔ | ✔ | ||
Talos | ✔ | ✔ | ✔ | ✔ | ||
Will-O-Wisp King | ✔ | ✔ | ✔ | ✔ | ||
Enraged Turkey | ✔ | ✔ | ✔ | ✔ | ||
Possessed Pumpkin | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ice Warrior | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ice Wizard | ✔ | ✔ | ✔ | ✔ | ||
Ice Flower | ✔ | ✔ | ✔ | ✔ | ✔ | |
Cristal Banshee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Nightshade | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Phantom of the Phantom | ✔ | ✔ | ✔ | ✔ | ✔ | |
Poison Myconid | ✔ | ✔ | ✔ | ✔ | ||
Bisasa Guisanso | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mountain Ice Golem | ✔ | ✔ | ✔ | ✔ |
Guaranteed Gain Drops
An algorithm that guarantees a drop of all rarity from a certain mob to a player that kills enough of it within 30~40 waves. This rewards all those who grinds in the arena for at least 3~4 attacks of Gaiser's minions in a day.
Some drops have limits which means that once it has been dropped for that amount of times it will never be dropped again unless the limit is increased.
These drops are subject to change every week.
Item | Rarity | Limit |
---|---|---|
treasure chest | Rare | 0 / 100 |