Shangtu
Shangtu Monsters
Name | Drop Rarity | |||||
---|---|---|---|---|---|---|
Common | Uncommon | Rare | Epic | Legendary | Relic | |
Bartran | ✔ | ✔ | ✔ | |||
White Dragon King | ✔ | ✔ | ✔ | |||
Green Dragon King | ✔ | ✔ | ✔ | |||
King Minotaur | ✔ | ✔ | ✔ | |||
HongHaeA | ✔ | ✔ | ✔ | |||
Gold Lion King | ✔ | ✔ | ✔ | ✔ | ||
Talos | ✔ | ✔ | ✔ | ✔ | ||
Will-O-Wisp King | ✔ | ✔ | ✔ | ✔ | ||
Enraged Turkey | ✔ | ✔ | ✔ | ✔ | ||
Possessed Pumpkin | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ice Warrior | ✔ | ✔ | ✔ | ✔ | ✔ | |
Ice Wizard | ✔ | ✔ | ✔ | ✔ | ||
Ice Flower | ✔ | ✔ | ✔ | ✔ | ✔ | |
Cristal Banshee | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Nightshade | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Phantom of the Phantom | ✔ | ✔ | ✔ | ✔ | ✔ | |
Poison Myconid | ✔ | ✔ | ✔ | ✔ | ||
Bisasa Guisanso | ✔ | ✔ | ✔ | ✔ | ✔ | |
Mountain Ice Golem | ✔ | ✔ | ✔ | ✔ |
Guaranteed Gain Drops
An algorithm that guarantees a drop of all rarity from a certain mob to a player that kills enough of it within 30~40 waves. This rewards all those who grinds in the arena for at least 3~4 attacks of Gaiser's minions in a day.
Some drops have limits which means that once it has been dropped for that amount of times it will never be dropped again unless the limit is increased.
These drops are subject to change every week.
Item | Rarity | Limit |
---|---|---|
bronze ore | Common | Unlimited |
bipenice+4 | Common | Unlimited |
hand catapult+4 | Common | Unlimited |
hand catapult+3 | Common | Unlimited |
chrystal wand+4 | Common | Unlimited |
bastard sword+4 | Common | Unlimited |
turban of fury+4 | Common | Unlimited |
robe of fury+4 | Common | Unlimited |
gloves of fury+4 | Common | Unlimited |
pants of fury+4 | Common | Unlimited |
cape of fury+4 | Common | Unlimited |
boots of fury+4 | Common | Unlimited |
helmet of paladin+4 | Common | Unlimited |
armor of paladin+4 | Common | Unlimited |
cape of paladin+4 | Common | Unlimited |
helmet of brilliance+4 | Common | Unlimited |
armor of brilliance+4 | Common | Unlimited |
cape of brilliance+4 | Common | Unlimited |
helmet of arch+4 | Common | Unlimited |
armor of arch+4 | Common | Unlimited |
cape of arch+4 | Common | Unlimited |
helmet of faith+4 | Common | Unlimited |
armor of faith+4 | Common | Unlimited |
cape of faith+4 | Common | Unlimited |
moon eclipsed dagger+4 | Common | Unlimited |
jagged blade dagger+4 | Common | Unlimited |
ring of deep sea+4 | Common | Unlimited |
belt of deep sea+4 | Common | Unlimited |
armlet of deep sea+4 | Common | Unlimited |
necklace of deep sea+4 | Common | Unlimited |
earring of deep sea+4 | Common | Unlimited |
gloves of deep sea+4 | Common | Unlimited |
mask of deep sea+4 | Common | Unlimited |
boots of deep sea+4 | Common | Unlimited |
pants of deep sea+4 | Common | Unlimited |
tunic of deep sea+5 | Common | Unlimited |
scarf of deep sea+4 | Common | Unlimited |
bipenice+3 | Common | Unlimited |
khan's spirit stone | Common | Unlimited |
sebatai's spirit stone | Common | Unlimited |
khubilai's spirit stone | Common | Unlimited |
blue slayer | Common | Unlimited |
jebe's spirit stone | Common | Unlimited |
chrystal wand+5 | Common | Unlimited |
unicorn's crystal | Common | Unlimited |
phoenix's crystal | Common | Unlimited |
shylph's crystal | Common | Unlimited |
undine's crystal | Common | Unlimited |
salamand's crystal | Common | Unlimited |
claymore+4 | Common | Unlimited |
gold ore | Common | Unlimited |
silver ore | Common | Unlimited |
iron ore | Common | Unlimited |
earring of virtua+3 | Uncommon | Unlimited |
belt of will+3 | Uncommon | Unlimited |
bango's axe+4 | Uncommon | Unlimited |
chillined wand+4 | Uncommon | Unlimited |
secense pata+4 | Uncommon | Unlimited |
glona bow+4 | Uncommon | Unlimited |
deak blunt+4 | Uncommon | Unlimited |
helmet of royalguard+4 | Uncommon | Unlimited |
gloves of royalguard+4 | Uncommon | Unlimited |
turban of stinger+4 | Uncommon | Unlimited |
gloves of stinger+4 | Uncommon | Unlimited |
pants of stinger+4 | Uncommon | Unlimited |
helmet of virtua+4 | Uncommon | Unlimited |
gloves of virtua+4 | Uncommon | Unlimited |
ring of schrenckii+3 | Uncommon | Unlimited |
belt of schrenckii+3 | Uncommon | Unlimited |
armlet of schrenckii+3 | Uncommon | Unlimited |
necklace of schrenckii+3 | Uncommon | Unlimited |
earring of schrenckii+3 | Uncommon | Unlimited |
shield of schrenckii+3 | Uncommon | Unlimited |
cape of schrenckii+3 | Uncommon | Unlimited |
boots of schrenckii+3 | Uncommon | Unlimited |
pants of schrenckii+3 | Uncommon | Unlimited |
armor of schrenckii+3 | Uncommon | Unlimited |
belt of paladin+3 | Uncommon | Unlimited |
necklace of paladin+3 | Uncommon | Unlimited |
earring of paladin+3 | Uncommon | Unlimited |
ring of paladin+4 | Uncommon | Unlimited |
armlet of paladin+3 | Uncommon | Unlimited |
shield of paladin+4 | Uncommon | Unlimited |
belt of brilliance+3 | Uncommon | Unlimited |
necklace of brilliance+4 | Uncommon | Unlimited |
earring of brilliance+3 | Uncommon | Unlimited |
ring of brilliance+3 | Uncommon | Unlimited |
armlet of brilliance+3 | Uncommon | Unlimited |
shield of brilliance+4 | Uncommon | Unlimited |
belt of fury+3 | Uncommon | Unlimited |
necklace of fury+3 | Uncommon | Unlimited |
earring of fury+3 | Uncommon | Unlimited |
ring of fury+3 | Uncommon | Unlimited |
armlet of fury+4 | Uncommon | Unlimited |
shield of fury+3 | Uncommon | Unlimited |
belt of faith+3 | Uncommon | Unlimited |
necklace of faith+3 | Uncommon | Unlimited |
earring of faith+3 | Uncommon | Unlimited |
ring of faith+4 | Uncommon | Unlimited |
armlet of faith+3 | Uncommon | Unlimited |
belt of arch+3 | Uncommon | Unlimited |
necklace of arch+3 | Uncommon | Unlimited |
earring of arch+3 | Uncommon | Unlimited |
ring of arch+3 | Uncommon | Unlimited |
armlet of arch+4 | Uncommon | Unlimited |
shield of arch+3 | Uncommon | Unlimited |
glvoes of schrenckii+3 | Uncommon | Unlimited |
helmet of schrenckii+3 | Uncommon | Unlimited |
ring of peak+3 | Uncommon | Unlimited |
belt of peak+3 | Uncommon | Unlimited |
armlet of peak+3 | Uncommon | Unlimited |
necklace of peak+3 | Uncommon | Unlimited |
earring of peak+3 | Uncommon | Unlimited |
scarf of peak+3 | Uncommon | Unlimited |
boots of peak+3 | Uncommon | Unlimited |
pants of peak+3 | Uncommon | Unlimited |
tunic of peak+3 | Uncommon | Unlimited |
gloves of peak+3 | Uncommon | Unlimited |
mask of peak+3 | Uncommon | Unlimited |
armlet of will+3 | Uncommon | Unlimited |
ring of will+3 | Uncommon | Unlimited |
earring of will+3 | Uncommon | Unlimited |
necklace of will+3 | Uncommon | Unlimited |
shield of will+3 | Uncommon | Unlimited |
boots of will+3 | Uncommon | Unlimited |
cape of will+3 | Uncommon | Unlimited |
pants of will+3 | Uncommon | Unlimited |
gauntlets of will+3 | Uncommon | Unlimited |
armor of will+3 | Uncommon | Unlimited |
shield of royalguard+5 | Uncommon | Unlimited |
belt of royalguard+3 | Uncommon | Unlimited |
necklace of royalguard+3 | Uncommon | Unlimited |
earring of royalguard+3 | Uncommon | Unlimited |
ring of royalguard+3 | Uncommon | Unlimited |
armlet of royalguard+3 | Uncommon | Unlimited |
belt of soulbreak+3 | Uncommon | Unlimited |
necklace of soulbreak+3 | Uncommon | Unlimited |
earring of soulbreak+3 | Uncommon | Unlimited |
ring of soulbreak+3 | Uncommon | Unlimited |
armlet of soulbreak+3 | Uncommon | Unlimited |
shield of soulbreak+3 | Uncommon | Unlimited |
helmet of principality+3 | Uncommon | Unlimited |
armor of principality+3 | Uncommon | Unlimited |
gloves of principality+3 | Uncommon | Unlimited |
pants of principality+3 | Uncommon | Unlimited |
cape of principality+3 | Uncommon | Unlimited |
boots of principality+3 | Uncommon | Unlimited |
shield of principality+3 | Uncommon | Unlimited |
belt of principality+3 | Uncommon | Unlimited |
necklace of principality+3 | Uncommon | Unlimited |
earring of principality+3 | Uncommon | Unlimited |
ring of principality+3 | Uncommon | Unlimited |
armlet of principality+3 | Uncommon | Unlimited |
helmet of star+3 | Uncommon | Unlimited |
armor of star+3 | Uncommon | Unlimited |
gauntlets of star+3 | Uncommon | Unlimited |
cape of star+3 | Uncommon | Unlimited |
boots of star+3 | Uncommon | Unlimited |
shield of star+3 | Uncommon | Unlimited |
belt of star+3 | Uncommon | Unlimited |
necklace of star+3 | Uncommon | Unlimited |
earring of star+3 | Uncommon | Unlimited |
armlet of star+3 | Uncommon | Unlimited |
mask of jade+3 | Uncommon | Unlimited |
gloves of jade+3 | Uncommon | Unlimited |
tunic of jade+3 | Uncommon | Unlimited |
pants of jade+3 | Uncommon | Unlimited |
boots of jade+3 | Uncommon | Unlimited |
scarf of jade+3 | Uncommon | Unlimited |
earring of jade+3 | Uncommon | Unlimited |
necklace of jade+3 | Uncommon | Unlimited |
armlet of jade+3 | Uncommon | Unlimited |
belt of jade+3 | Uncommon | Unlimited |
ring of jade+3 | Uncommon | Unlimited |
helmet of crusader+3 | Uncommon | Unlimited |
armor of crusader+3 | Uncommon | Unlimited |
pants of crusader+3 | Uncommon | Unlimited |
boots of crusader+3 | Uncommon | Unlimited |
cape of crusader+3 | Uncommon | Unlimited |
shield of crusader+3 | Uncommon | Unlimited |
earring of crusader+3 | Uncommon | Unlimited |
necklace of crusader+3 | Uncommon | Unlimited |
armlet of crusader+3 | Uncommon | Unlimited |
belt of crusader+3 | Uncommon | Unlimited |
ring of crusader+3 | Uncommon | Unlimited |
turban of stinger+3 | Uncommon | Unlimited |
gloves of stinger+3 | Uncommon | Unlimited |
robe of stinger+3 | Uncommon | Unlimited |
pants of stinger+3 | Uncommon | Unlimited |
boots of stinger+3 | Uncommon | Unlimited |
cape of stinger+3 | Uncommon | Unlimited |
shield of stinger+3 | Uncommon | Unlimited |
earring of stinger+3 | Uncommon | Unlimited |
necklace of stinger+3 | Uncommon | Unlimited |
armlet of stinger+3 | Uncommon | Unlimited |
belt of stinger+3 | Uncommon | Unlimited |
ring of stinger+3 | Uncommon | Unlimited |
helmet of virtua+3 | Uncommon | Unlimited |
gloves of virtua+3 | Uncommon | Unlimited |
armor of virtua+3 | Uncommon | Unlimited |
pants of virtua+3 | Uncommon | Unlimited |
boots of virtua+3 | Uncommon | Unlimited |
cape of virtua+3 | Uncommon | Unlimited |
shield of virtua+3 | Uncommon | Unlimited |
armor of virtua+4 | Uncommon | Unlimited |
necklace of virtua+3 | Uncommon | Unlimited |
armlet of virtua+3 | Uncommon | Unlimited |
belt of virtua+3 | Uncommon | Unlimited |
ring of virtua+3 | Uncommon | Unlimited |
helmet of will+3 | Uncommon | Unlimited |
hell die's slash | Rare | Unlimited |
crimson hellfire | Rare | Unlimited |
armor of royalguard+6 | Rare | Unlimited |
treasure chest | Rare | 100 |
shade shatter | Rare | Unlimited |
mana tab | Rare | Unlimited |
magical reflection | Rare | Unlimited |
armor of emperor+4 | Rare | 15 |
mammoth axe+4 | Rare | 15 |
limitemp wand+4 | Rare | 15 |
glewarmth bow+5 | Rare | 15 |
tului's mace+4 | Rare | 15 |
helmet of emperor+4 | Rare | 15 |
gloves of nova+4 | Rare | 15 |
gloves of emperor+4 | Rare | 15 |
turban of nova+4 | Rare | 15 |
robe of nova+4 | Rare | 15 |
voltaic storm slash | Epic | 15 |
jamukha's axe+5 | Epic | 15 |
kutuku's wand+4 | Epic | 15 |
chimbai's bow+4 | Epic | 15 |
helmet of seraph+4 | Epic | 15 |
armor of seraph+4 | Epic | 15 |
gloves of seraph+4 | Epic | 15 |
armor of priest+4 | Epic | 15 |
burning subversion | Epic | 15 |
a chestnut | Epic | 50 |
helmet of priest+4 | Epic | 15 |
light of soul | Epic | 15 |
backstab | Epic | 15 |
sudden frozen | Epic | 15 |
turban of ether+4 | Legendary | 15 |
bright token | Legendary | 3 |
robe of ether+4 | Legendary | 15 |
the axe of apollo+4 | Legendary | 10 |
obe of apollo+4 | Legendary | 10 |
the spear of apollo+4 | Legendary | 10 |
sun flame | Legendary | 15 |
gauntlets of priest+4 | Legendary | 15 |
the dagger of apollo+4 | Legendary | 10 |
nightmare's infusion | Legendary | 15 |
soul arrow | Legendary | 15 |
javelination | Legendary | 15 |
soul bane slash | Legendary | 15 |
the staff of apollo+4 | Legendary | 10 |
the bow of apollo+4 | Legendary | 10 |
helmet of cherubim+3 | Legendary | 15 |
armor of cherubim+3 | Legendary | 15 |
bright token1 | Legendary | 3 |
gloves of cherubim+4 | Legendary | 15 |
pants of ether+4 | Legendary | 15 |
high token | Relic | 1 |
high token2 | Relic | 1 |
tears of spirit | Relic | 1 |
infernal cleaver+4 | Relic | 1 |
infernal bow+4 | Relic | 1 |
high token1 | Relic | 1 |
infernal dagger+4 | Relic | 1 |
infernal axe+4 | Relic | 1 |
infernal sword+4 | Relic | 1 |
infernal knife+4 | Relic | 1 |
infernal wand+4 | Relic | 1 |
infernal spear+4 | Relic | 1 |
- Location:
- BlazeGamers
- Khan
- Home
Status
- 10:37 PM CST
- 159 players online
- 39058 users registered
- 68578 characters created
- 1405 players blocked
Top Players [rb]
1
PortGasDue
13
2
Kay
10
3
ImmortaLJaedeN
10
4
MonsterPiLaP
10
5
ThienLong9X
10
6
winterose
9
7
kkkooo
8
8
TrungTreTrau
6
9
KehlaniAshley
5
10
JOMS
5