Guides | Weapons | BOWS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Short Bow | 4 - 6 | 4 - 6 | 28 | 0 | 30 | 0 | - | |
Hand Bow | 19 - 22 | 19 - 22 | 45 | 40 | 47 | 0 | - | |
Wrapped Bow | 38 - 52 | 38 - 52 | 62 | 38 | 64 | 26 | - | |
Hunters Bow | 71 - 87 | 71 - 87 | 88 | 46 | 90 | 34 | - | |
Composite Bow | 108 - 136 | 108 - 136 | 113 | 53 | 115 | 41 | - | |
War Bow | 160 - 190 | 160 - 190 | 137 | 60 | 139 | 48 | - | |
Long Bow | 216 - 258 | 216 - 258 | 160 | 66 | 162 | 54 | - | |
Getale Bow | 286 - 331 | 286 - 331 | 193 | 82 | 195 | 70 | - | |
Siege Bow | 360 - 418 | 360 - 418 | 225 | 97 | 227 | 85 | - | |
Gothic Bow | 449 - 510 | 449 - 510 | 256 | 112 | 258 | 100 | - | |
Tower Bow | 542 - 616 | 542 - 616 | 286 | 126 | 288 | 114 | - | |
Gastrapheter | 649 - 727 | 649 - 727 | 325 | 150 | 327 | 138 | - | |
Arbalest | 760 - 852 | 760 - 852 | 363 | 173 | 365 | 161 | - | |
Target Cross Bow | 876 - 982 | 876 - 982 | 401 | 196 | 403 | 184 | - | |
Banana Bow | 1 - 1000 | 1 - 1000 | 0 | 74 | 92 | 0 | - | |
(Pre)Jebe's Soul Bow | 915 - 1025 | 915 - 1025 | 0 | 75 | 75 | 0 | - | |
Hand Catapult | 1006 - 1126 | 1006 - 1126 | 438 | 218 | 440 | 206 | - | |
Jebe's Soul Bow | 1006 - 1126 | 1006 - 1126 | 0 | 75 | 75 | 0 | - | |
Phoenix Bow | 1115 - 1218 | 1115 - 1218 | 470 | 242 | 472 | 230 | - | |
Jumong's Bpw | 1140 - 1275 | 1140 - 1275 | 484 | 250 | 486 | 238 | 100 | |
Glona Bow | 1288 - 1438 | 1288 - 1438 | 529 | 281 | 531 | 269 | 110 | |
Bow of Asracan | 1363 - 1519 | 1363 - 1519 | 300 | 100 | 100 | 50 | - | |
(Pre)Bow of Asracan | 1363 - 1519 | 1363 - 1519 | 300 | 100 | 100 | 50 | - | |
Glewarmth Bow | 1441 - 1616 | 1441 - 1616 | 573 | 312 | 575 | 300 | 120 | |
Brazen Serpent | 1608 - 1798 | 1608 - 1798 | 617 | 342 | 619 | 330 | 130 | |
Chimbai's Bow | 1779 - 1995 | 1779 - 1995 | 670 | 382 | 672 | 370 | 140 | |
The Bow of Apollo | 2313 - 2594 | 2313 - 2594 | 765 | 454 | 767 | 442 | 150 | |
Bow22 | 2847 - 3193 | 2847 - 3193 | 860 | 526 | 826 | 826 | 160 | |
Patrol Flame | 2847 - 3193 | 2847 - 3193 | 860 | 526 | 862 | 514 | - | |
Infernal Bow | 2922 - 3193 | 2922 - 3193 | 860 | 526 | 862 | 514 | 160 | |
Divine Bow of Selaphiel | 3543 - 3905 | 3543 - 3905 | 1026 | 643 | 1028 | 630 | 260 | |
Bow of Royal Guard | 4164 - 4617 | 4164 - 4617 | 1192 | 760 | 1194 | 746 | 180 | |
Bow of Crimson Gearforged | 4785 - 5329 | 4785 - 5329 | 1358 | 877 | 1360 | 862 | 190 |
Server Status
- 06:17 PM (Thu)
- 2711 players online
- 41606 users registered
- 72479 characters created
- 961 players banned
Server Info
- SB points: 18,606/3K
- PC points: 207.4M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SHANGTU WAR
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05