Guides | Weapons | DAGGERS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Karakorum Dagger | 2 - 4 | 1 - 3 | 20 | 15 | 0 | 0 | - | |
Blazing Knife | 17 - 20 | 16 - 19 | 37 | 35 | 0 | 0 | - | |
Infernal Knife | 46 - 50 | 35 - 39 | 54 | 62 | 30 | 0 | - | |
Parrying Dagger | 79 - 95 | 58 - 74 | 70 | 88 | 38 | 26 | - | |
Frosted Spike | 126 - 154 | 95 - 113 | 85 | 113 | 45 | 33 | - | |
Double Dagger | 188 - 218 | 137 - 167 | 109 | 137 | 52 | 40 | - | |
Blood Stinger | 254 - 296 | 183 - 225 | 132 | 170 | 58 | 46 | - | |
Runeblade Dagger | 334 - 389 | 243 - 288 | 155 | 203 | 74 | 62 | - | |
Fatal Point | 428 - 486 | 307 - 365 | 177 | 235 | 89 | 77 | - | |
Razor Spine | 527 - 598 | 376 - 447 | 208 | 266 | 104 | 92 | - | |
Dragon Dirk | 640 - 724 | 459 - 533 | 238 | 306 | 118 | 106 | - | |
Crystaline Dirk | 767 - 865 | 546 - 634 | 267 | 345 | 142 | 130 | - | |
Backstabber | 898 - 1010 | 637 - 739 | 295 | 383 | 165 | 153 | - | |
(Pre)Bone Dagger of Jehovah | 1035 - 1155 | 713 - 829 | 75 | 75 | 0 | 0 | - | |
Ethereal Dagger | 1044 - 1170 | 743 - 859 | 333 | 421 | 188 | 176 | - | |
Jagged Blade Dagger | 1204 - 1344 | 853 - 983 | 370 | 468 | 210 | 198 | - | |
Bone Dagger of Jehovah | 1204 - 1344 | 853 - 983 | 75 | 75 | 0 | 0 | - | |
Dragon Heart | 1329 - 1452 | 977 - 1067 | 398 | 500 | 234 | 222 | - | |
Ojaser's Dagger | 1368 - 1533 | 967 - 1112 | 406 | 514 | 242 | 230 | 100 | |
Moon Eclipsed Dagger | 1546 - 1726 | 1085 - 1255 | 441 | 559 | 273 | 261 | 110 | |
(Pre)Dagger of Asracan | 1633 - 1816 | 1154 - 1327 | 100 | 300 | 100 | 50 | - | |
Dagger of Asracan | 1633 - 1816 | 1154 - 1327 | 100 | 300 | 100 | 50 | - | |
Solar Eclipsed Dagger | 1739 - 1934 | 1218 - 1403 | 485 | 603 | 304 | 292 | 120 | |
White Wolf Fang | 1936 - 2156 | 1355 - 1555 | 529 | 657 | 334 | 322 | 130 | |
Chaghatai's Dagger | 2147 - 2383 | 1496 - 1722 | 572 | 710 | 374 | 362 | 140 | |
The Dagger of Apollo | 2791 - 3098 | 1945 - 2239 | 649 | 805 | 446 | 434 | 150 | |
Dagger22 | 3435 - 3813 | 2394 - 2756 | 726 | 900 | 518 | 506 | 160 | |
Infernal Dagger | 3489 - 3813 | 2522 - 2756 | 726 | 900 | 518 | 506 | 160 | |
Blast Powder | 3435 - 3813 | 2394 - 2756 | 726 | 900 | 518 | 506 | - | |
Divine Dagger of Selaphiel | 4267 - 4622 | 3008 - 3372 | 870 | 1069 | 635 | 622 | 260 | |
Dagger of Royal Guard | 5045 - 5431 | 3494 - 3988 | 1014 | 1238 | 752 | 738 | 180 | |
Dagger of Crimson Gearforged | 5823 - 6240 | 3980 - 4604 | 158 | 1407 | 869 | 854 | 190 |
Server Status
- 12:24 AM (Sun)
- 1237 players online
- 41991 users registered
- 73001 characters created
- 967 players banned
Server Info
- Conqueror: TheBerserK
- Top Guild: jknmaa
- Shangtu pts: 560/3K
- PortCity pts: 520.0M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SIEGE WAR
Dec 22 | Sun 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05