Guides | Weapons | SWORDS
Name | Melee | Magic | STR | DEX | WIS | CHA | Level | |
---|---|---|---|---|---|---|---|---|
Broad Sword | 3 - 5 | 7 - 9 | 25 | 0 | 0 | 0 | - | |
Sword of Red Skull | 9 - 11 | 9 - 11 | 40 | 0 | 0 | 0 | - | |
Long Sword | 18 - 21 | 22 - 25 | 52 | 35 | 0 | 0 | - | |
Sword of Cerulean Skull | 24 - 27 | 24 - 27 | 67 | 50 | 0 | 0 | - | |
Karnyu | 37 - 51 | 51 - 55 | 78 | 52 | 30 | 0 | - | |
Sword of Fire Skull | 53 - 57 | 53 - 57 | 93 | 67 | 30 | 0 | - | |
Schimitar | 70 - 86 | 84 - 100 | 103 | 68 | 38 | 26 | - | |
Sword of Iron Plackart | 96 - 102 | 96 - 102 | 118 | 83 | 38 | 26 | - | |
Silver Sword | 107 - 135 | 131 - 149 | 127 | 83 | 45 | 33 | - | |
Sword of Umber Plackart | 143 - 161 | 143 - 161 | 142 | 98 | 45 | 33 | - | |
Blue Slayer | 159 - 189 | 183 - 213 | 161 | 98 | 52 | 40 | - | |
Gust Sword | 215 - 247 | 249 - 291 | 194 | 122 | 58 | 46 | - | |
Walloon Sword | 275 - 320 | 329 - 374 | 226 | 145 | 74 | 62 | - | |
Sword of Fire Eagle Plackart | 361 - 396 | 361 - 396 | 241 | 160 | 74 | 62 | - | |
Rapier | 349 - 397 | 413 - 471 | 257 | 167 | 89 | 77 | - | |
Falchion | 428 - 489 | 512 - 583 | 297 | 189 | 104 | 92 | - | |
Sword of Noble Cuirass | 455 - 503 | 455 - 503 | 272 | 182 | 89 | 77 | - | |
Saber | 521 - 585 | 625 - 699 | 336 | 220 | 118 | 106 | - | |
Bastard Sword | 618 - 696 | 742 - 830 | 374 | 250 | 142 | 130 | - | |
Zweihander | 719 - 811 | 873 - 975 | 411 | 279 | 165 | 153 | - | |
Sword of Desert Cuirass | 814 - 892 | 814 - 892 | 389 | 265 | 142 | 130 | - | |
Claymore | 835 - 941 | 1009 - 1125 | 458 | 308 | 188 | 176 | - | |
Banana Sword | 1 - 1000 | 1 - 1000 | 0 | 127 | 0 | 0 | - | |
Sword of Verdant Cuirass | 955 - 1047 | 955 - 1047 | 426 | 294 | 165 | 153 | - | |
(Pre)Mukhali's Sword | 935 - 1055 | 743 - 859 | 100 | 0 | 0 | 0 | - | |
Mukhali's Sword | 955 - 1075 | 955 - 1075 | 100 | 0 | 0 | 0 | - | |
Flamberge | 955 - 1075 | 1159 - 1289 | 504 | 346 | 210 | 198 | - | |
Bone Reaper | 1068 - 1167 | 1275 - 1393 | 536 | 374 | 234 | 222 | - | |
Siegfried's Nothung | 1089 - 1224 | 1323 - 1468 | 549 | 383 | 242 | 230 | 100 | |
Secense Pata | 1227 - 1377 | 1491 - 1651 | 593 | 419 | 273 | 261 | 110 | |
Flasun Manople | 1370 - 1545 | 1674 - 1849 | 646 | 455 | 304 | 292 | 120 | |
Sword of Phantom Kitsune | 1445 - 1580 | 1445 - 1580 | 489 | 348 | 210 | 198 | - | |
Triblade | 1527 - 1717 | 1861 - 2061 | 698 | 500 | 334 | 322 | 130 | |
Sword of Vile Kitsune | 1633 - 1783 | 1633 - 1783 | 552 | 402 | 255 | 243 | - | |
Chinkai's Sword | 1688 - 1904 | 2062 - 2278 | 749 | 544 | 374 | 362 | 140 | |
Frostkeeper | 2100 - 2368 | 2100 - 2368 | 1119 | 888 | 660 | 648 | - | |
Sword of Diabolus | 2264 - 2470 | 2264 - 2470 | 615 | 456 | 300 | 288 | - | |
The Sword of Apollo | 2194 - 2475 | 2681 - 2961 | 841 | 623 | 446 | 434 | 150 | |
Doomblade | 2510 - 2778 | 2510 - 2778 | 1182 | 942 | 705 | 693 | - | |
Infernal Sword | 2788 - 3046 | 3335 - 3644 | 933 | 702 | 518 | 506 | 160 | |
The Sword22 | 2700 - 3046 | 3300 - 3644 | 933 | 702 | 518 | 506 | 160 | |
Squib | 2700 - 3046 | 3300 - 3644 | 933 | 702 | 518 | 506 | - | |
Sinister Skewer | 2920 - 3188 | 2920 - 3188 | 1245 | 996 | 750 | 738 | - | |
Sword of Dragonhide | 2943 - 3211 | 2943 - 3211 | 678 | 510 | 345 | 333 | - | |
Swiftblade | 3330 - 3598 | 3330 - 3598 | 1308 | 1050 | 795 | 783 | - | |
Sword of Molten Draco | 3353 - 3621 | 3353 - 3621 | 741 | 564 | 390 | 378 | - | |
Sword170 | 3370 - 3726 | 4095 - 4423 | 1104 | 844 | 635 | 622 | 260 | |
Blinkstrike | 3740 - 4008 | 3740 - 4008 | 1371 | 1104 | 840 | 828 | - | |
Sword of Avenwing | 3763 - 4031 | 3763 - 4031 | 804 | 618 | 435 | 423 | - | |
Sword of Royal Guard | 3952 - 4406 | 4855 - 5202 | 1275 | 986 | 752 | 738 | 180 | |
Kinslayer | 4150 - 4418 | 4150 - 4418 | 1434 | 1158 | 885 | 873 | - | |
Sword of Hermes | 4173 - 4441 | 4173 - 4441 | 867 | 672 | 480 | 468 | - | |
Azurewrath | 4560 - 4828 | 4560 - 4828 | 1497 | 1212 | 930 | 918 | - | |
Sword of Dragoon | 4583 - 4851 | 4583 - 4851 | 930 | 726 | 525 | 513 | - | |
Sword of Crimson Gearforged | 4534 - 5086 | 5615 - 5981 | 1446 | 1128 | 869 | 854 | 190 | |
Purifier | 4970 - 5238 | 4970 - 5238 | 1560 | 1266 | 975 | 963 | - | |
Sword of Teal Dragon | 4993 - 5261 | 4993 - 5261 | 1056 | 834 | 615 | 603 | - | |
Unholy Warblade | 5380 - 5648 | 5380 - 5648 | 1623 | 1320 | 1020 | 1008 | - | |
Sword of The Dark Guardian | 5403 - 5671 | 5403 - 5671 | 993 | 780 | 570 | 558 | - | |
Armageddon | 5790 - 6058 | 5790 - 6058 | 1686 | 1374 | 1065 | 1053 | - | |
Fire Infused Quickblade | 6200 - 6468 | 6200 - 6468 | 1749 | 1428 | 1110 | 1098 | - | |
Eternal Harmony | 6610 - 6878 | 6610 - 6878 | 1812 | 1482 | 1155 | 1143 | - |
Server Status
- 05:19 PM (Thu)
- 2643 players online
- 41606 users registered
- 72479 characters created
- 961 players banned
Server Info
- SB points: 18,420/3K
- PC points: 207.4M/500M
Events
-
SHANGTU INVASION
Mon/Wed/Fri/Sat
01:00 AM 01:00 PM 04:00 AM 04:00 PM 07:00 AM 07:00 PM 10:00 AM 10:00 PM -
SHANGTU WAR
Sunday 03:00 PM
-
STRIKEBACK
Mon-Sun
03:00 AM 03:00 PM 09:00 AM 09:00 PM -
PORT CITY
Tue/Thu/Sat/Sun
Oct 22 - Nov 03 Nov 11 - Nov 24 Dec 03 - Dec 15 Dec 24 - Jan 05